| Horse Name | HEART OF DIVA |
| Registration Number | B2-225726 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 08/10/2001 |
| Colour | CHESTNUT |
| Sire | kenfair 02 |
| Dam | bronze empire 02 |
| Breeder | Not Supplied |
| Current Owner | Mr S Neylon |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| HEART OF DIVA #B2-225726 CHESTNUT 08/10/2001 |
kenfair 02
|
kenmare 02
|
kalamoun 02
|
zeddaan 02 | grey sovereign 02 |
| vareta 02 | |||||
| khairunissa 02 | prince bio 02 | ||||
| palariva 02 | |||||
| belle of ireland 02
|
milesian 02 | my babu 02 | |||
| oat flake 01 | |||||
| belle of the ball 02 | nearula 02 | ||||
| geifang belle 01 | |||||
| market fair 02
|
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 | ||
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| heart of market 02 01/08/1967 |
to market 02 | market wise 001 | |||
| pretty does 01 | |||||
| accroche coeur 02 | beau max 02 | ||||
| wiles 02 | |||||
| bronze empire 02
|
imperial prince 02
|
sir ivor 02
|
sir gaylord 02 | turn to 02 | |
| somethingroyal 02 | |||||
| attica 02 | mr trouble 001 | ||||
| athenia 01 | |||||
| bleu azur 01
|
|||||
| bronze spirit 02
|
whiskey road 02
|
nijinsky ii 02 | northern dancer 02 | ||
| flaming page 01 | |||||
| bowl of flowers 02 | sailor 001 | ||||
| flower bowl 01 | |||||
| minotti 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|