Horse Name | COUS LADY |
Registration Number | B2-197706 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 13/02/1994 |
Colour | CHESTNUT |
Sire | coulini 02 |
Dam | shes tops 02 |
Breeder | Not Supplied |
Current Owner | Mr J Carmichael |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
COUS LADY #B2-197706 CHESTNUT 13/02/1994 |
coulini 02
|
bletchingly 02
|
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 |
impromptu 02 | |||||
magic symbol 02 | makarpura 02 | ||||
magic wonder 01 | |||||
coogee 02
|
relic 02 | war relic 02 | |||
bridal colors 02 | |||||
last judgement 02 | fair trial 02 | ||||
faustina 01 | |||||
summer dream 02
|
atilla 02
|
alcide 02 | alycidon 02 | ||
chenille 02 | |||||
festoon 02 | fair trial 02 | ||||
monsoon 01 | |||||
summer flash 01
|
|||||
shes tops 02
|
light wind 02
|
romulus 02
|
ribot 001 | ||
arietta 02 | tudor minstrel 02 | ||||
anne of essex 01 | |||||
light fantastic 02
|
denturius 02 | gold bridge 02 | |||
la solfatara 02 | |||||
light fantasy 02 | signal light 02 | ||||
last act 01 | |||||
top rock 02
|
brimstone 02 01/08/1947 |
dante 02 | nearco 02 | ||
rosy legend 02 | |||||
tropical sun 02 | hyperion 001 | ||||
unknown dam | |||||
realstock 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|