Horse Name | KANEEMA NOTIONS |
Registration Number | B2-185670 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 12/10/1998 |
Colour | CHESTNUT |
Sire | king tristram 02 |
Dam | rocky skye 02 |
Breeder | Miss AJ Williams |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KANEEMA NOTIONS #B2-185670 CHESTNUT 12/10/1998 |
king tristram 02
|
sir tristram 02
|
sir ivor 02
|
sir gaylord 02 | turn to 02 |
somethingroyal 02 | |||||
attica 02 | mr trouble 001 | ||||
athenia 01 | |||||
isolt 02
|
round table 02 | princequillo 02 | |||
knights daughter 02 | |||||
all my eye 02 | my babu 02 | ||||
all moonshine 01 | |||||
biscalowe 02
|
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 | ||
impromptu 02 | |||||
magic symbol 02 | makarpura 02 | ||||
magic wonder 01 | |||||
nunkalowe 01
|
|||||
rocky skye 02
|
rocky thumb 02
|
nasrullah 02 01/08/1940 |
nearco 02 | pharos 02 | |
nogara 02 | |||||
mumtaz begum 02 | blenheim 02 | ||||
mumtaz mahal 02 | |||||
skye 02
|
blue peter 001 | ||||
iona 01 | |||||
tipperary girl 02
|
great nephew 02
|
honeyway 02 | fairway 02 | ||
honey buzzard 01 | |||||
sybils niece 02 | admirals walk 02 | ||||
sybils sister 01 | |||||
fishwife 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|