| Horse Name | DAINTREE DEVI DEVIL |
| Registration Number | B2-239297 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 28/08/2004 |
| Colour | BLACK |
| Sire | sir laurence 02 |
| Dam | tsarevana 02 |
| Breeder | Not Supplied |
| Current Owner | Daintree Park |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | 985 100 010 791 003 |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| DAINTREE DEVI DEVIL #B2-239297 BLACK 28/08/2004 |
sir laurence 02
|
bletchingly 02
|
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 |
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| coogee 02
|
relic 02 | war relic 02 | |||
| bridal colors 02 | |||||
| last judgement 02 | fair trial 02 | ||||
| faustina 01 | |||||
| stage hit 02
|
century 001
|
||||
| oh calcutta 02
|
streetfighter 02 | aggressor 02 | |||
| clochemerle 02 | |||||
| indian daughter 01 | |||||
| tsarevana 02
|
muscovite 02
|
nijinsky ii 02
|
northern dancer 02 | nearctic 02 | |
| natalma 02 | |||||
| flaming page 01 | |||||
| alyne que 02
|
raise a native 02 | native dancer 02 | |||
| raise you 02 | |||||
| mellow marsh 02 | seaneen 001 | ||||
| exclusive 01 | |||||
| hogans sister 02
|
speak john 02
|
prince john 02 | princequillo 02 | ||
| not afraid 01 | |||||
| nuit de folies 02 | tornado 001 | ||||
| folle nuit 01 | |||||
| liz piet 02
|
piet 001 | ||||
| miss elizabeth 01 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|