| Horse Name | KIAHGLENN AMATI - HSH |
| Registration Number | 243501 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Genetic Disorder Results | NO TESTS |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Gelding |
| Foaling Date | 18/09/2016 |
| Colour | BLACK |
| Sire | CHALANI TEMPO |
| Dam | KIOMA NIGHTLIFE - HSH |
| Breeder | JD & KA Henzen |
| Current Owner | Ms A Smith |
| DNA Parentage Test | 805753 Sire Verified Only |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| KIAHGLENN AMATI - HSH #243501 BLACK 18/09/2016 Genetic - NO TESTS |
CHALANI TEMPO #229719 BLACK 17/09/2012 Genetic - OLWS, HERDA, PSSM1, HYPP, GBED, MH - Clear n/n. |
CHALANI NIGHTDANCE - HSH #162174 BLACK 08/09/2002 Genetic - OLWS, HERDA, PSSM1, HYPP, GBED, MH - Clear n/n. |
SPLASHDANCE #149678 BLACK 08/10/1997 Genetic - OLWS, HERDA, PSSM1, HYPP, GBED, MH - Clear n/n. |
SILVER LAIRD | lord silver man 02 |
| rossolete 02 | |||||
| A RIOT IN PARIS | nightfall 02 | ||||
| waikopua 02 | |||||
| CHALANI GISELLE #117069 BROWN/BLACK 15/08/1991 Genetic - NO TESTS |
MASTER HERBERT - HSH | RANNOCK - FS HSH | |||
| YOOROONA GIDGET - HSH | |||||
| CHALANI CAT BALLOU | quarter master 02 | ||||
| national velvet 03 | |||||
| CHALANI PIVOT #131977 BLACK 20/08/1996 Genetic - NO TESTS |
CHALANI PAPER MAN #123360 BAY/BROWN 25/10/1993 Genetic - NO TESTS |
FINTONA ARTIST - HSH | COOPLA MING - HSH | ||
| FINTONA SWIFT TUDOR - HSH | |||||
| CHALANI PAPER TIGER | giant pass 02 | ||||
| CHALANI CAT BALLOU | |||||
| CHALANI SKELTER - HSH #50615 CHESTNUT 12/10/1976 Genetic - NO TESTS |
RANNOCK - FS HSH | dundee 02 | |||
| TINAGROO MERSA - FM | |||||
| PARADIS - HSH | cordillo downs sire 001 | ||||
| cordillo downs mare 01 | |||||
| KIOMA NIGHTLIFE - HSH #147629 BLACK 04/10/1999 Genetic - NO TESTS |
JONDEL RIVOLI WONDER - HSH #69483 BLACK 26/09/1980 Genetic - OLWS, HERDA, PSSM1, HYPP, GBED, MH - Clear n/n. |
RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 Genetic - NO TESTS |
PETER - FS HSH | dimray 02 - WH | |
| why not 02 | |||||
| GARTHOWEN MISS RIVOLI - FM HSH | rivoli gift 02 | ||||
| thoroughbred mare 01 | |||||
| GYPSY WONDER - HSH #3404 BROWN 01/08/1960 Genetic - NO TESTS |
mark anthony 02 | brazen 001 | |||
| alimark 01 | |||||
| my gun mare 02 | my gun 001 | ||||
| unknown dam | |||||
| CHELSEA LASS - HSH #101156 BROWN 25/10/1984 Genetic - NO TESTS |
TYALGUN JAMES - FS #7296 BROWN 01/08/1968 Genetic - NO TESTS |
james 02 | princely gift 02 | ||
| ardeen 02 | |||||
| mauna 02 | lombardo 02 | ||||
| mauna kea 02 | |||||
| MY HAPPY - HSH #63616 BROWN/BLACK 20/02/1978 Genetic - NO TESTS |
rustlers hawk 02 | riskeys pride 001 | |||
| silver cloud swallow 01 | |||||
| lass 01 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 7.8% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 7.8% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 08/02/20 | Victorian State Championships 2020 | Supreme Champion Led Exhibit | S | Anna Smith |
| 08/02/20 | Victorian State Championships 2020 | Hack 3yr old Colt or Gelding | 2 | Jason Fry |
| 08/02/20 | Victorian State Championships 2020 | Led Gelding 3 yrs | 1 | Anne Smith |
| 08/02/20 | Victorian State Championships 2020 | Champion Led 3 yr old | C | Anna Smith |
| 08/02/20 | Victorian State Championships 2020 | 3yo Futurity | 2 | Jason Fry |
| 07/11/19 | 2019 WEST GIPPSLAND BRANCH SHOW | Champion Led Junior | C | Anna Smith |
| 07/11/19 | 2019 WEST GIPPSLAND BRANCH SHOW | Supreme Led | S | Anna Smith |
| 13/10/19 | 2019 East Gippsland Branch Challenge | 3 year old Futurity Working | 1 | Jason Fry |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Supreme Champion Led Exhibit | S | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Hack 3yr old Colt or Gelding | 2 | Jason Fry |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Led Gelding 3 yrs | 1 | Anne Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Champion Led 3 yr old | C | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | 3yo Futurity | 2 | Jason Fry |
| 2019-07-11 00:00:00 | 2019 WEST GIPPSLAND BRANCH SHOW | Champion Led Junior | C | Anna Smith |
| 2019-07-11 00:00:00 | 2019 WEST GIPPSLAND BRANCH SHOW | Supreme Led | S | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Supreme Champion Led Exhibit | S | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Hack 3yr old Colt or Gelding | 2 | Jason Fry |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Led Gelding 3 yrs | 1 | Anne Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Champion Led 3 yr old | C | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | 3yo Futurity | 2 | Jason Fry |
| 2019-07-11 00:00:00 | 2019 WEST GIPPSLAND BRANCH SHOW | Champion Led Junior | C | Anna Smith |
| 2019-07-11 00:00:00 | 2019 WEST GIPPSLAND BRANCH SHOW | Supreme Led | S | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Supreme Champion Led Exhibit | S | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Hack 3yr old Colt or Gelding | 2 | Jason Fry |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Led Gelding 3 yrs | 1 | Anne Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Champion Led 3 yr old | C | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | 3yo Futurity | 2 | Jason Fry |
| 2019-07-11 00:00:00 | 2019 WEST GIPPSLAND BRANCH SHOW | Champion Led Junior | C | Anna Smith |
| 2019-07-11 00:00:00 | 2019 WEST GIPPSLAND BRANCH SHOW | Supreme Led | S | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Supreme Champion Led Exhibit | S | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Hack 3yr old Colt or Gelding | 2 | Jason Fry |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Led Gelding 3 yrs | 1 | Anne Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Champion Led 3 yr old | C | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | 3yo Futurity | 2 | Jason Fry |
| 2019-07-11 00:00:00 | 2019 WEST GIPPSLAND BRANCH SHOW | Champion Led Junior | C | Anna Smith |
| 2019-07-11 00:00:00 | 2019 WEST GIPPSLAND BRANCH SHOW | Supreme Led | S | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Supreme Champion Led Exhibit | S | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Hack 3yr old Colt or Gelding | 2 | Jason Fry |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Led Gelding 3 yrs | 1 | Anne Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Champion Led 3 yr old | C | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | 3yo Futurity | 2 | Jason Fry |
| 2019-07-11 00:00:00 | 2019 WEST GIPPSLAND BRANCH SHOW | Champion Led Junior | C | Anna Smith |
| 2019-07-11 00:00:00 | 2019 WEST GIPPSLAND BRANCH SHOW | Supreme Led | S | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Supreme Champion Led Exhibit | S | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Hack 3yr old Colt or Gelding | 2 | Jason Fry |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Led Gelding 3 yrs | 1 | Anne Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Champion Led 3 yr old | C | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | 3yo Futurity | 2 | Jason Fry |
| 2019-07-11 00:00:00 | 2019 WEST GIPPSLAND BRANCH SHOW | Champion Led Junior | C | Anna Smith |
| 2019-07-11 00:00:00 | 2019 WEST GIPPSLAND BRANCH SHOW | Supreme Led | S | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Supreme Champion Led Exhibit | S | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Hack 3yr old Colt or Gelding | 2 | Jason Fry |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Led Gelding 3 yrs | 1 | Anne Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Champion Led 3 yr old | C | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | 3yo Futurity | 2 | Jason Fry |
| 2019-07-11 00:00:00 | 2019 WEST GIPPSLAND BRANCH SHOW | Champion Led Junior | C | Anna Smith |
| 2019-07-11 00:00:00 | 2019 WEST GIPPSLAND BRANCH SHOW | Supreme Led | S | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Supreme Champion Led Exhibit | S | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Hack 3yr old Colt or Gelding | 2 | Jason Fry |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Led Gelding 3 yrs | 1 | Anne Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | Champion Led 3 yr old | C | Anna Smith |
| 2020-08-02 00:00:00 | Victorian State Championships 2020 | 3yo Futurity | 2 | Jason Fry |
| 2019-07-11 00:00:00 | 2019 WEST GIPPSLAND BRANCH SHOW | Champion Led Junior | C | Anna Smith |
| 2019-07-11 00:00:00 | 2019 WEST GIPPSLAND BRANCH SHOW | Supreme Led | S | Anna Smith |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|