| Horse Name | CHALLABAR RAVEN - HSH |
| Registration Number | F15168 |
| Registration Status | Foal Recorded |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Stallion | Sire Registered | No |
| Foaling Date | 31/12/1978 |
| Colour | BROWN/BLACK |
| Sire | PRINCE DUSTY |
| Dam | CHALLABAR COLLEEN - HSH |
| Breeder | BK Braithwaite & Sons |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| CHALLABAR RAVEN - HSH #F15168 BROWN/BLACK 31/12/1978 |
PRINCE DUSTY #3714 BLACK 01/01/1967 |
dusty eyes 02 01/08/1950 |
stardust 05 01/08/1937 |
hyperion 02 | gainsborough 02 |
| selene 02 | |||||
| sister stella 02 | friar marcus 02 | ||||
| etoile 02 | |||||
| orama 02
|
diophon 02 | grand parade 001 | |||
| donnetta 01 | |||||
| cantelupe 02 | amadis 001 | ||||
| lupercalia 01 | |||||
| skreen 02 01/08/1955 |
stokes 02
|
mieuxce 02 | massine 02 | ||
| l olivete 01 | |||||
| brazen molly 02 | horus 001 | ||||
| molly adare 01 | |||||
| prebendal 02
|
panorama 02 | sir cosmo 02 | |||
| happy climax 02 | |||||
| church bell 02 | rose prince 001 | ||||
| angelus 01 | |||||
| CHALLABAR COLLEEN - HSH #3708 BAY 01/01/1968 |
golden tinge 02
|
colour plate 02
|
whistler 02 | panorama 02 | |
| farthing damages 02 | |||||
| instant 02 | nimbus 02 | ||||
| instantaneous 02 | |||||
| kentish rose 02
|
mid kent 02 | gay crusader 02 | |||
| herodicaa 01 | |||||
| neat rose 02 | skedaddle 001 | ||||
| irish rose 01 | |||||
| piety 02
|
by modo 001
|
||||
| alice 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|