| Horse Name | N O - N A M E - HSH |
| Registration Number | F13044 |
| Registration Status | Foal Recorded |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Stallion | Sire Registered | No |
| Foaling Date | 02/10/1977 |
| Colour | BROWN |
| Sire | HASTY JACK |
| Dam | RIVERVIEW IT - HSH |
| Breeder | River View Stud |
| Current Owner | River View Stud |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| N O - N A M E - HSH #F13044 BROWN 02/10/1977 |
HASTY JACK #1221 BAY 06/09/1968 |
jack ketch 02 01/08/1954 |
abadan 02
|
persian gulf 02 | bahram 02 |
| double life 02 | |||||
| affair 02 | fair trial 02 | ||||
| araminta 01 | |||||
| law 02
|
son in law 02 | dark ronald 02 | |||
| mother in law 02 | |||||
| anne o avon 02 | stratford 001 | ||||
| anne lovely 01 | |||||
| hasty heels 02 01/08/1951 |
hunters moon 02 01/08/1945 |
big game 02 | bahram 02 | ||
| myrobella 02 | |||||
| spion hill 02 | spion kop 02 | ||||
| bridgemount 02 | |||||
| protee 02
|
lord paramount 02 | blandford 02 | |||
| hegemony 01 | |||||
| coppelia ii 02 | kantar 001 | ||||
| kopje 01 | |||||
| RIVERVIEW IT - HSH #1403 CHESTNUT 07/09/1961 |
HIGH NEITH - HSH #1422 CHESTNUT 01/08/1956 |
sir neith 02 01/08/1939 |
pentheus 02 | rossendale 02 | |
| cereica 02 | |||||
| ella eaton 02 | eaton lad 02 | ||||
| lineith 02 | |||||
| merle 03
|
high air 001 | ||||
| freda 01 | |||||
| trixie 27
|
tidemark 02 01/08/1939 |
wychwood abbot 02 | the black abbot 001 | ||
| sweet hainault 01 | |||||
| clamella 02 | buchan 001 | ||||
| palmella 01 | |||||
| reney 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|