| Horse Name | N O - N A M E - HSH |
| Registration Number | F22330 |
| Registration Status | Foal Recorded |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Stallion | Sire Registered | No |
| Foaling Date | 30/10/1979 |
| Colour | BROWN |
| Sire | HASTY JACK |
| Dam | MAYFIELD BELLE - HSH |
| Breeder | Mr JW Short |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| N O - N A M E - HSH #F22330 BROWN 30/10/1979 |
HASTY JACK #1221 BAY 06/09/1968 |
jack ketch 02 01/08/1954 |
abadan 02
|
persian gulf 02 | bahram 02 |
| double life 02 | |||||
| affair 02 | fair trial 02 | ||||
| araminta 01 | |||||
| law 02
|
son in law 02 | dark ronald 02 | |||
| mother in law 02 | |||||
| anne o avon 02 | stratford 001 | ||||
| anne lovely 01 | |||||
| hasty heels 02 01/08/1951 |
hunters moon 02 01/08/1945 |
big game 02 | bahram 02 | ||
| myrobella 02 | |||||
| spion hill 02 | spion kop 02 | ||||
| bridgemount 02 | |||||
| protee 02
|
lord paramount 02 | blandford 02 | |||
| hegemony 01 | |||||
| coppelia ii 02 | kantar 001 | ||||
| kopje 01 | |||||
| MAYFIELD BELLE - HSH #31205 BAY 01/08/1974 |
DICKENS - FS #1400 BAY 01/08/1956 |
precipitation 02 01/08/1933 |
hurry on 02 | marcovil 02 | |
| tout suite 02 | |||||
| double life 02 | bachelors double 02 | ||||
| saint joan 02 | |||||
| dickneos 02 01/08/1949 |
nearco 02 | pharos 02 | |||
| nogara 02 | |||||
| miss pecksniff 02 | dastur 02 | ||||
| florence dombey 02 | |||||
| MAYFIELD JINGLES - HSH #1569 BAY 01/08/1954 |
floodlight 001
|
||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|