| Horse Name | CLARKSONS SOLIDERS BOY - HSH |
| Registration Number | 192746 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Gelding |
| Foaling Date | 26/09/2004 |
| Colour | BUCKSKIN |
| Sire | MASTER FLAME |
| Dam | DOUGHBOY CINDY - HSH |
| Breeder | ML & B Edwards |
| Current Owner | Mr P Clarkson |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| CLARKSONS SOLIDERS BOY - HSH #192746 BUCKSKIN 26/09/2004 |
MASTER FLAME #77888 BROWN 28/11/1989 |
black zephyr 02
|
zephyr bay 02
|
biscay 02 | star kingdom 02 |
| magic symbol 02 | |||||
| heavenly wind 02 | pan ii 001 | ||||
| perilla 01 | |||||
| gael 02
|
gigantic 02 | big game 02 | |||
| sun chariot 02 | |||||
| femme fatale 04 | faux tirage 02 | ||||
| fortaise 01 | |||||
| inflammable 02
|
kero 02
|
fire king 02 | floribunda 02 | ||
| belle affaire 01 | |||||
| irish light 02 | pride of kildare 03 | ||||
| glow worm 01 | |||||
| sun coin 02
|
sunset hue 02 | star kingdom 02 | |||
| huala 02 | |||||
| lady kildara 02 | pride of kildare 001 | ||||
| marchette 02 | |||||
| DOUGHBOY CINDY - HSH #67103 DUN 01/11/1978 |
ROB TONKA - HSH #7110 BROWN 01/08/1969 |
tonka 02
|
red gauntlet 03 | nearula 02 | |
| red shoes 03 | |||||
| sovereign bred mare 02 | sovereign colt 001 | ||||
| unknown dam | |||||
| vindex 02
|
campbells sovereign 02 - WH | sunray 02 | |||
| kate 03 | |||||
| veda 03 | serene 001 | ||||
| gay dawn 01 | |||||
| DOUGHBOY JODY #48939 CHESTNUT |
quarter boy 02
|
vaquero 02 | hired hand 02 | ||
| ojos grandes 02 | |||||
| shasta 01 | |||||
| anna 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 6.2% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 6.2% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|