| Horse Name | SOLOMON THE WISE - HSH |
| Registration Number | SM-250231 |
| Registration Status | Special Merit - Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
| Foaling Date | 01/08/1986 |
| Colour | CHESTNUT |
| Sire | thornthwaite onyx 02 |
| Dam | silky 02 |
| Breeder | Mr G K Finlay |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| SOLOMON THE WISE - HSH #SM-250231 CHESTNUT 01/08/1986 |
thornthwaite onyx 02
|
korak 02
|
tarzan 03
|
spate 02 | pantler 02 - WH |
| rippling 02 | |||||
| princess marina 02 | gibbergunyah 02 - WH | ||||
| princess 04 | |||||
| jedda 02
|
pantler 02 - WH | pantheon 02 | |||
| lile queen 02 | |||||
| brown girl 02 | gibbergunyah 02 - WH | ||||
| switchie 01 | |||||
| gundy 04
|
the lizard 03
|
pantler 02 - WH | pantheon 02 | ||
| lile queen 02 | |||||
| melody 03 | gibbergunyah 02 - WH | ||||
| music 03 | |||||
| throsby 02
|
nabinabah 02 | piccadilly 02 | |||
| heroic lass 02 | |||||
| dolly 39 | gibbergunyah 02 - WH | ||||
| jennie 01 | |||||
| silky 02
|
tarzan 03
|
spate 02
|
pantler 02 - WH | pantheon 02 | |
| lile queen 02 | |||||
| rippling 02 | midstream 02 | ||||
| queen of night 01 | |||||
| princess marina 02
|
gibbergunyah 02 - WH | lingle 02 | |||
| glass bubbles 02 | |||||
| princess 04 | jack 001 | ||||
| thornthwaite mare 01 | |||||
| velvet 07
|
pantler 02 - WH 01/08/1935 |
pantheon 02 | tracery 02 | ||
| scotch rose 02 | |||||
| lile queen 02 | sir dighton 02 | ||||
| lile lass 02 | |||||
| beauty 32
|
gibbergunyah 02 - WH | lingle 02 | |||
| glass bubbles 02 | |||||
| one eye 02 | jack 001 | ||||
| thornthwaite mare 01 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|