| Horse Name | DOCS DOUBLE D |
| Registration Number | SM-152320 |
| Registration Status | Special Merit - Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 06/11/1999 |
| Colour | BAY |
| Sire | ACRES DESTINY - IS |
| Dam | docs desert flame 02 |
| Breeder | Mr R Wilson |
| Current Owner | Boonara Holdings Pty Ltd |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| DOCS DOUBLE D #SM-152320 BAY 06/11/1999 |
ACRES DESTINY - IS #SM-135648 BLACK 04/02/1993 |
bob acre doc 02
|
son of a doc 02
|
doc bar 02 | lightning bar 02 |
| dandy doll 02 | |||||
| jazzy socks 01 | |||||
| sapp sandy 02
|
sapp head 001 | ||||
| nancy eula 01 | |||||
| san jose hickory 02
|
docs hickory 02
|
doc bar 02 | lightning bar 02 | ||
| dandy doll 02 | |||||
| miss chickasha 02 | chickasha mike 001 | ||||
| maggie cowden 01 | |||||
| san jose belle 02
|
jose uno 001 | ||||
| hubella 01 | |||||
| docs desert flame 02
|
DOCS SPINIFEX - IS #SM-135481 BAY 24/03/1979 |
docs oak 02
|
doc bar 02 | lightning bar 02 | |
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| roanies lynx 02
|
docs lynx 02 | doc bar 02 | |||
| jameen tivio 01 | |||||
| roan star cindy 02 | ottawa star 02 | ||||
| cindy ace 02 | |||||
| DOCS CHARMAINE #67671 BROWN 12/12/1975 |
DOCS YAKOON - FS #32970 CHESTNUT 31/03/1969 |
doc bar 02 | lightning bar 02 | ||
| dandy doll 02 | |||||
| gaye mount 02 | music mount 001 | ||||
| fly kimble 01 | |||||
| coral 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 87.5% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 87.5% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 17/05/04 | National Championships 04 Narrabri | Maturity Cattle Work | 3 | Huon Smith |
| 17/05/04 | National Championships 04 Narrabri | Maturity Working | 3 | Huon Smith |
| 17/05/04 | National Championships 04 Narrabri | Maturity Overall | 4 | Huon Smith |
| 08/05/04 | Eastern Downs Futurity, Maturity & Camp | 4 year old Maturity Working | 1 | Huon Smith |
| 01/05/04 | Central & North Burnett Branch Show | Highest Cut Out | 1 | Huon Smith |
| 01/05/04 | Central & North Burnett Branch Show | 4 year old Maturity Working | 1 | Huon Smith |
| 01/05/04 | Central & North Burnett Branch Show | 4 year old Maturity Overall | 1 | Huon Smith |
| 01/05/04 | Central & North Burnett Branch Show | 4 year old Maturity Led | 1 | Huon Smith |
| 01/05/04 | Central & North Burnett Branch Show | 4 year old Maturity Cattle | 2 | Huon Smith |
| 26/07/03 | Chinchilla Branch Show Futurity | 3 year old Futurity Overall | 3 | Huon Smith |
| 26/07/03 | Chinchilla Branch Show Futurity | 3 year old Futurity Led | 1 | Huon Smith |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|