| Horse Name | ANSON STARS N STRIPES | 
| Registration Number | 164522 | 
| Registration Status | Stud Book | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Gelding | 
| Foaling Date | 15/10/2002 | 
| Colour | BAY | 
| Sire | OAKS REACTION | 
| Dam | ANSON BLUE - HSH | 
| Breeder | Mr AD Peterson | 
| Current Owner | Mr AD Peterson | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| ANSON STARS N STRIPES #164522 BAY 15/10/2002 | OAKS REACTION #147512 CHESTNUT 04/10/1997 | DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 | docs oak 02 
 | doc bar 02 | lightning bar 02 | 
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| freckles fancy 02 
 | jewels leo bars 02 | sugar bars 02 | |||
| leo pan 02 | |||||
| miss cocoa jay 02 | rey jay 02 | ||||
| croark 01 | |||||
| HALLS REVIEW - HSH #56028 GREY 10/01/1977 | REALITY - FS HSH #1002 BAY 14/08/1958 | dimray 02 - WH | radium 02 - WH | ||
| doreen 02 | |||||
| glamor 02 | bignells radiant 02 - WH | ||||
| unknown dam | |||||
| HALLS PARKER MISS - HSH #27990 GREY 01/08/1966 | blue ligman 001 | ||||
| unknown dam | |||||
| ANSON BLUE - HSH #155721 GREY 16/09/1980 | WOODENBONG STARLIGHT - HSH #35850 BAY 01/08/1970 | GOLD KARA #30399 CHESTNUT 28/09/1964 | colour plate 02 | whistler 02 | |
| instant 02 | |||||
| mistoba 02 | carioca 02 | ||||
| my miss 01 | |||||
| orient mare 02 
 | orient 001 | ||||
| unknown dam | |||||
| MCPHERSON SHEILA - HSH #31180 GREY 01/08/1973 | zahroff 02 
 | nuri shalan 001 | |||
| lucy grey 01 | |||||
| anglo arab mare 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 6.2% | Must NOT exceed 25% | 
| Modern - MB | 25% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 25% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|