| Horse Name | NATACK |
| Registration Number | BP-78384 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 01/09/1993 |
| Colour | CHESTNUT |
| Sire | betchworth 02 |
| Dam | supreme sacrifice 02 |
| Breeder | Not Supplied |
| Current Owner | Mr BE Christopherson |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| NATACK #BP-78384 CHESTNUT 01/09/1993 |
betchworth 02
|
bletchingly 02
|
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 |
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| coogee 02
|
relic 02 | war relic 02 | |||
| bridal colors 02 | |||||
| last judgement 02 | fair trial 02 | ||||
| faustina 01 | |||||
| ballina 02
|
whistler 001
|
||||
| aspen leaf 01
|
|||||
| supreme sacrifice 02
|
golden glimmer 02
|
vain 02 01/08/1966 |
wilkes 02 | court martial 02 | |
| sans tares 02 | |||||
| elated 02 | orgoglio 02 | ||||
| rarcamba 02 | |||||
| glimmer of hope 02
|
le cordonnier 02 | saint crespin 02 | |||
| selindra 02 | |||||
| golden fay 02 | todman 02 | ||||
| empress fay 01 | |||||
| classy comet 02
|
favoured bay 02
|
gala performance 02 | stardust 05 | ||
| extravagance 02 | |||||
| blue barbie 02 | grey ghost 02 | ||||
| through the rye 02 | |||||
| spanish comet 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|