| Horse Name | COX TIA MARIA |
| Registration Number | 158762 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 05/11/1992 |
| Colour | GREY |
| Sire | FLASH BOBBY - HSH |
| Dam | COX TAMMY |
| Breeder | B & J Cox |
| Current Owner | Mr J Blinco |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| COX TIA MARIA #158762 GREY 05/11/1992 |
FLASH BOBBY - HSH #65634 GREY 22/10/1979 |
ELLIOTTS CREEK CADET - FS HSH #2280 BROWN 01/12/1967 |
commandant 02 01/08/1946 |
laureate 02 | law maker 02 |
| stage wit 02 | |||||
| cavil 02 | golden myth 02 | ||||
| versatile 02 | |||||
| respect 02
|
bobbie bruce 02 - WH | bruce 02 - WH | |||
| cadger 02 | |||||
| grampian hills select 02 | grampian hills attunga 02 | ||||
| unknown dam | |||||
| FLASH JOY - HSH #45608 BLACK 28/11/1975 |
ABDUL - IS HSH #355 BROWN 01/02/1964 |
ABBEY - FS HSH | radiant 02 - WH | ||
| joys pal 02 | |||||
| COMARA PRINCESS - FM HSH | bulga boy 02 - WH | ||||
| unknown dam | |||||
| LITTLE FLASH - HSH #15618 GREY 01/08/1968 |
gentle snow 02 | gentle prince 02 - WH | |||
| unknown dam | |||||
| moon beam 02 | leo grey 02 | ||||
| moora 02 | |||||
| COX TAMMY #58208 BROWN 10/12/1978 |
wise bid 02
|
double bid 02
|
double feature 02 | phychic bid 001 | |
| cinema 01 | |||||
| paula thomasina 02 | chicaros tom 001 | ||||
| mary story 01 | |||||
| ima bar deck 02
|
bar deck 02 | moon deck 02 | |||
| miss night bar 02 | |||||
| miss cue bar 02 | barred 02 | ||||
| mary ann mccue 01 | |||||
| station mare 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 25% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 25% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|