| Horse Name | PARK YOUR PEEPERS |
| Registration Number | BP-78422 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 20/09/1990 |
| Colour | CHESTNUT |
| Sire | laudham star 02 |
| Dam | amber spirit 02 |
| Breeder | Not Supplied |
| Current Owner | CJ & LA Parkinson |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| PARK YOUR PEEPERS #BP-78422 CHESTNUT 20/09/1990 |
laudham star 02
|
baguette 02
|
rego 02
|
nasrullah 02 | nearco 02 |
| mumtaz begum 02 | |||||
| missy suntan 02 | tai yang 02 | ||||
| mademoiselle satan 02 | |||||
| dark jewel 02
|
star kingdom 02 | stardust 05 | |||
| impromptu 02 | |||||
| red lace 02 | excitement 02 | ||||
| red clover 02 | |||||
| suheyla 02
|
aloe 02
|
alycidon 02 | donatello ii 02 | ||
| aurora 02 | |||||
| dader 01 | dante 02 | ||||
| umidzadeh 01 | |||||
| farsak 02
|
marco polo 02 | le pacha 001 | |||
| perfume ii 02 | |||||
| juani 02 | midstream 02 | ||||
| razan 01 | |||||
| amber spirit 02
|
ambassador b 03
|
al hattab 02
|
the axe ii 001 | ||
| abyssinia 01 | |||||
| happy kitten 02
|
dedicate 001 | ||||
| emardee 01 | |||||
| lady arta 02
|
sir arta 02
|
sir gaylord 02 | turn to 02 | ||
| somethingroyal 02 | |||||
| arta 02 | mr trouble 001 | ||||
| aegina 01 | |||||
| only just 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|