| Horse Name | JADA GLORIA - HSH |
| Registration Number | 154510 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 12/11/1999 |
| Colour | GREY |
| Sire | YAMBEENA ZANE - HSH |
| Dam | GLORIES GIFT - HSH |
| Breeder | Mr JF Durkin |
| Current Owner | Mr JF Durkin |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| JADA GLORIA - HSH #154510 GREY 12/11/1999 |
YAMBEENA ZANE - HSH #115451 CHESTNUT 01/10/1990 |
MT HOPE ZORRO - HSH #104862 GREY 16/10/1984 |
RED ROCK DOLPHIN - HSH #59041 GREY 17/02/1978 |
RED ROCK LIMEY - HSH | burton pride 02 |
| mayfair 02 | |||||
| RED ROCK DOLL DANCE III - FM HSH | buddy 001 | ||||
| doll dance ii 02 | |||||
| TOOMBA OLYMPIA - IM HSH #39778 CHESTNUT 12/11/1972 |
TOOMBA SNIP - FS HSH | stark 02 | |||
| thristful 02 | |||||
| TOOMBA TWILIGHT - FM HSH | bexley 03 | ||||
| nightie 02 | |||||
| YAM BEENA MIST - HSH #57282 GREY 19/10/1973 |
rushkarno 02
|
rush 02 | djebel 02 | ||
| la perroquette 02 | |||||
| unknown dam | |||||
| CAMELOT - HSH #488 GREY 01/08/1959 |
spotted pearl 001 | ||||
| unknown dam | |||||
| GLORIES GIFT - HSH #206323 GREY 30/09/1977 |
DEEP CREEK SOUVENIR - HSH #13470 GREY 01/01/1967 |
blue boy 001
|
|||
| floodlight mare 02
|
floodlight 001 | ||||
| rose marine mare 02 | rose marine 001 | ||||
| unknown dam | |||||
| BUTHA GLORIA - HSH #18931 BAY 01/08/1960 |
teds pride 02
|
brown beranie 001 | |||
| unknown dam | |||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|