| Horse Name | MELUCCA |
| Registration Number | 151152 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Mare |
| Foaling Date | 28/08/1992 |
| Colour | BAY |
| Sire | SUNLOCK - HSH |
| Dam | LADY HEIDI |
| Breeder | Mr TL Clear |
| Current Owner | JW & TE Davidge |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| MELUCCA #151152 BAY 28/08/1992 |
SUNLOCK - HSH #106801 CHESTNUT 01/09/1982 |
KIMLOCK - FS HSH #2651 CHESTNUT 01/08/1965 |
enry iggins 02
|
chukka 02 | junior 001 |
| precedence 01 | |||||
| july 03 | elfacre 02 | ||||
| ellen storker 01 | |||||
| lockie 02
|
sandwich man 02 | sandwich 02 | |||
| falcon 02 | |||||
| unknown dam | |||||
| CINCINATTI REBEL - HSH #46160 CHESTNUT 16/01/1974 |
CINCINATTI DURUS #35599 GREY 24/09/1965 |
arivederci 02 | ribot 02 | ||
| twilight hour 02 | |||||
| moreta 02 | marco polo 02 | ||||
| lady macbeth 02 | |||||
| cameo 01
|
|||||
| LADY HEIDI #49124 BAY 14/10/1973 |
kingfisher 001
|
|
|||
|
|
|||||
| good trip 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 05/05/01 | National Championships 2001 - Scone | Juvenile Challenge/Time Trial Section | 4 | CAMERON JONES |
| 05/05/01 | National Championships 2001 - Scone | Barrel Race - Juvenile Rider/Overall Results | 2 | CAMERON JONES |
| 05/05/01 | National Championships 2001 - Scone | Bending Race - Juvenile Rider/Overall Results | 4 | CAMERON JONES |
| 31/03/01 | LACHLAN BRANCH GYMKHANA | Juvenile ASH Turnout Rider 13 | 1 | Cameron Jones |
| 31/03/01 | LACHLAN BRANCH GYMKHANA | Juvenile Working ASH Rider 13 | 1 | Cameron Jones |
| 31/03/01 | LACHLAN BRANCH GYMKHANA | Juvenile Challenge 13yrs & U17 | 1 | Cameron Jones |
| 31/03/01 | LACHLAN BRANCH GYMKHANA | Bending Race 13yrs & Under 17y | 3 | Cameron Jones |
| 31/03/01 | LACHLAN BRANCH GYMKHANA | Flag Race 13yrs & Under 17yrs | 1 | Cameron Jones |
| 31/03/01 | LACHLAN BRANCH GYMKHANA | Barrel Race 13yrs & Under 17yr | 1 | Cameron Jones |
| 31/03/01 | LACHLAN BRANCH GYMKHANA | Open Barrel Race | 1 | Cameron Jones |
| 2001-05-05 00:00:00 | National Championships 2001 - Scone | Juvenile Challenge/Time Trial Section | 4 | CAMERON JONES |
| 2001-05-05 00:00:00 | National Championships 2001 - Scone | Barrel Race - Juvenile Rider/Overall Results | 2 | CAMERON JONES |
| 2001-05-05 00:00:00 | National Championships 2001 - Scone | Bending Race - Juvenile Rider/Overall Results | 4 | CAMERON JONES |
| 2001-05-05 00:00:00 | National Championships 2001 - Scone | Juvenile Challenge/Time Trial Section | 4 | CAMERON JONES |
| 2001-05-05 00:00:00 | National Championships 2001 - Scone | Barrel Race - Juvenile Rider/Overall Results | 2 | CAMERON JONES |
| 2001-05-05 00:00:00 | National Championships 2001 - Scone | Bending Race - Juvenile Rider/Overall Results | 4 | CAMERON JONES |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|