| Horse Name | SPHERICAL |
| Registration Number | BP-78306 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 18/09/1988 |
| Colour | BAY |
| Sire | hemisphere 02 |
| Dam | libra twin 02 |
| Breeder | Not Supplied |
| Current Owner | Wright Family |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| SPHERICAL #BP-78306 BAY 18/09/1988 |
hemisphere 02
|
todman 02 01/08/1954 |
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 |
| sister stella 02 | |||||
| impromptu 02 | concerto 02 | ||||
| thoughtless 02 | |||||
| oceana 02
|
colombo 02 | manna 001 | |||
| lady nairne 01 | |||||
| orama 02 | diophon 02 | ||||
| cantelupe 02 | |||||
| lorne 02
|
minor portion 02
|
major portion 02 | court martial 02 | ||
| better half 02 | |||||
| light comment 02 | borealis 02 | ||||
| flattery 01 | |||||
| aspalita 02
|
smokey eyes 02 | stardust 05 | |||
| celestial light 02 | |||||
| lady of lorne 01 | |||||
| libra twin 02
|
long row 02
|
linacre 02
|
wolfs crag 02 | barcaldine 02 | |
| lucy ashton 02 | |||||
| lismaine 02 | isinglass 02 | ||||
| kilkenny 02 | |||||
| front row 01
|
|||||
| camerone 02
|
resurgent 02 01/08/1950 |
the phoenix 02 | chateau bouscaut 02 | ||
| fille de poete 01 | |||||
| gainsborough lass 02 | gainsborough 02 | ||||
| golden hair 01 | |||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|