| Horse Name | BUZDALE JAGUAR | 
| Registration Number | 148913 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Gelding | 
| Foaling Date | 25/10/1999 | 
| Colour | BROWN | 
| Sire | AMATEER SEA EAGLE - HSH | 
| Dam | BUZDALE MRS CHRISTMAS | 
| Breeder | IH & KR Adams | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BUZDALE JAGUAR #148913 BROWN 25/10/1999  | 
           AMATEER SEA EAGLE - HSH #66896 BLACK 14/10/1981  | 
           EAGLE - IS HSH #356 BLACK 01/02/1962  | 
           BLACK RADIANT - FS HSH #9412 BLACK 01/08/1960  | 
           radiant 02 - WH | radium ii 02 - WH | 
| lady squires 02 | |||||
| rossolus 02 | chrysolus 001 | ||||
| unknown dam | |||||
| COMARA PRINCESS - FM HSH #358 BAY 01/08/1948  | 
           bulga boy 02 - WH | the verderer 02 | |||
| miss band 02 | |||||
| unknown dam | |||||
| AMATEER SEQUEL - HSH #48184 CHESTNUT 16/08/1974  | 
           juvante 02 
  | 
           TERLINGS DEO JUVANTE - FS | targui 02 | ||
| ambar 02 | |||||
| TERLINGS JEDDA - HSH | wayside inn 02 | ||||
| silver type 02 | |||||
| brownie 13 
  | 
           SUNDOWN - FS HSH | midstream 02 | |||
| jane 02 | |||||
| pepper 02 | thoroughbred sire 001 | ||||
| thoroughbred mare 01 | |||||
| BUZDALE MRS CHRISTMAS #73800 BAY 25/12/1983  | 
           beau pre bodie 001 
  | 
               
  | 
           |||
|     
  | 
           |||||
| mf 01 
  | 
               
  | 
           ||||
|     
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 21.8% | Must NOT exceed 12.5% | 
| Unknown - UB | 12.5% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 34.3% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 02/11/02 | Manilla A & H Society Spring Horse Show | Reserve Ch. Working Gelding | R | K Adams | 
| 02/11/02 | Manilla A & H Society Spring Horse Show | Gelding under 3yrs | 1 | K Adams | 
| 02/11/02 | Manilla A & H Society Spring Horse Show | Working 3yo ASH | 1 | K Adams | 
| 02/11/02 | Manilla A & H Society Spring Horse Show | Hack 3 yrs | 3 | K Adams | 
| 26/10/02 | Northern Branch Breeders & Futurites Sho | Hack Colt or Gelding 3yrs & ov | 1 | K Adams | 
| 26/10/02 | Northern Branch Breeders & Futurites Sho | Led 3yo Gelding | 3 | K Adams | 
| 26/10/02 | Northern Branch Breeders & Futurites Sho | Sires Progeny | 2 | K Adams | 
| 26/10/02 | Northern Branch Breeders & Futurites Sho | Owners Group | 2 | K Adams | 
| 2002-02-11 00:00:00 | Manilla A & H Society Spring Horse Show | Reserve Ch. Working Gelding | R | K Adams | 
| 2002-02-11 00:00:00 | Manilla A & H Society Spring Horse Show | Gelding under 3yrs | 1 | K Adams | 
| 2002-02-11 00:00:00 | Manilla A & H Society Spring Horse Show | Working 3yo ASH | 1 | K Adams | 
| 2002-02-11 00:00:00 | Manilla A & H Society Spring Horse Show | Hack 3 yrs | 3 | K Adams | 
| 2002-02-11 00:00:00 | Manilla A & H Society Spring Horse Show | Reserve Ch. Working Gelding | R | K Adams | 
| 2002-02-11 00:00:00 | Manilla A & H Society Spring Horse Show | Gelding under 3yrs | 1 | K Adams | 
| 2002-02-11 00:00:00 | Manilla A & H Society Spring Horse Show | Working 3yo ASH | 1 | K Adams | 
| 2002-02-11 00:00:00 | Manilla A & H Society Spring Horse Show | Hack 3 yrs | 3 | K Adams | 
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|