| Horse Name | OAK SO SMART |
| Registration Number | SM-135511 |
| Registration Status | Special Merit - Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/19 |
| Foaling Date | 16/11/1995 |
| Colour | PALOMINO |
| Sire | DOCS FRECKLES OAK - IS |
| Dam | LADY IN RED - IM |
| Breeder | Delta Quarter Horse Stud |
| Current Owner | Miss K Sammon |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | 98384 Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| OAK SO SMART #SM-135511 PALOMINO 16/11/1995 |
DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 |
docs oak 02
|
doc bar 02
|
lightning bar 02 | three bars 02 |
| della p 02 | |||||
| dandy doll 02 | texas dandy 001 | ||||
| bar maid 01 | |||||
| susies bay 02
|
poco tivio 02 | poco bueno 02 | |||
| sheilwin 01 | |||||
| susie l 02 | |||||
| freckles fancy 02
|
jewels leo bars 02
|
sugar bars 02 | three bars 02 | ||
| frontera sugar 01 | |||||
| leo pan 02 | leo 001 | ||||
| panticha 01 | |||||
| miss cocoa jay 02
|
rey jay 02 | ||||
| croark 01 | |||||
| LADY IN RED - IM #C1-141065 PALOMINO 12/12/1987 |
SMART LITTLE DIABLO - IS #76052 PALOMINO 01/08/1983 |
smart little lena 02
|
doc olena 02 | doc bar 02 | |
| poco lena 02 | |||||
| smart peppy 02 | peppy san 02 | ||||
| unknown dam | |||||
| docs christa 02
|
docs prescription 02 | doc bar 02 | |||
| jameen tivio 01 | |||||
| poco christa 02 | poco rip cash 001 | ||||
| lilucy 01 | |||||
| clover cherry ripe 02
|
jack hammer 02 01/08/1947 |
double star 001 | |||
| beggabird 01 | |||||
| clover cherry 02 01/08/1960 |
seligman red 02 | biscuit ii 001 | |||
| unknown dam | |||||
| calzona katy 02 | driftwood 02 | ||||
| smarty pants 02 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 100% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 100% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 12/04/03 | WACC Dardanup Campdraft | Top Cut Out | 1 | Gary Hancock |
| 25/01/03 | Capel Campdraft | Top Cut Out | 1 | Gary Hancock |
| 04/05/02 | WA Maiden Series 5 Final | Open Campdraft | 5 | Gary Hancock |
| 01/02/02 | Capel Campdraft WA | Taunton Vale Novice Working | 4 | Gary Hancock |
| 01/02/02 | Capel Campdraft WA | Taunton Vale Maiden Working | 2 | Gary Hancock |
| 01/02/02 | Capel Campdraft WA | Top Cut Out | 1 | Gary Hancock |
| 01/02/02 | Mayanup Campdraft Western Australia | Top Cut Out | 1 | Gary Hancock |
| 01/02/02 | Mayanup Campdraft Western Australia | Maiden Working | 2 | Tammy Brown |
| 13/06/01 | CAPEL CAMPDRAFT 2001 | Capel Tavern Novice Campdraft | 1 | - |
| 13/06/01 | CAPEL CAMPDRAFT 2001 | Top Cut Out | 1 | - |
| 13/06/01 | CAPEL CAMPDRAFT 2001 | Top Cut Out | 1 | - |
| 2003-12-04 00:00:00 | WACC Dardanup Campdraft | Top Cut Out | 1 | Gary Hancock |
| 2003-12-04 00:00:00 | WACC Dardanup Campdraft | Top Cut Out | 1 | Gary Hancock |
| 2003-12-04 00:00:00 | WACC Dardanup Campdraft | Top Cut Out | 1 | Gary Hancock |
| 2003-12-04 00:00:00 | WACC Dardanup Campdraft | Top Cut Out | 1 | Gary Hancock |
| 2003-12-04 00:00:00 | WACC Dardanup Campdraft | Top Cut Out | 1 | Gary Hancock |
| 2003-12-04 00:00:00 | WACC Dardanup Campdraft | Top Cut Out | 1 | Gary Hancock |
| 2003-12-04 00:00:00 | WACC Dardanup Campdraft | Top Cut Out | 1 | Gary Hancock |
| 2003-12-04 00:00:00 | WACC Dardanup Campdraft | Top Cut Out | 1 | Gary Hancock |
| 2003-12-04 00:00:00 | WACC Dardanup Campdraft | Top Cut Out | 1 | Gary Hancock |
| 2003-12-04 00:00:00 | WACC Dardanup Campdraft | Top Cut Out | 1 | Gary Hancock |
| 2003-12-04 00:00:00 | WACC Dardanup Campdraft | Top Cut Out | 1 | Gary Hancock |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|