| Horse Name | CHAUMODERE |
| Registration Number | BP-78205 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 04/10/1981 |
| Colour | BAY |
| Sire | grand chaudiere 02 |
| Dam | smokey mod 02 |
| Breeder | Not Supplied |
| Current Owner | Mr EJ Watt |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| CHAUMODERE #BP-78205 BAY 04/10/1981 |
grand chaudiere 02
|
northern dancer 02
|
nearctic 02
|
nearco 02 | pharos 02 |
| nogara 02 | |||||
| lady angela 02 | hyperion 02 | ||||
| sister sarah 01 | |||||
| natalma 02
|
native dancer 02 | polynesian 001 | |||
| geisha 01 | |||||
| al mahmoud 02 | mah moud 001 | ||||
| arbitrator 01 | |||||
| lachine 02
|
grey sovereign 02
|
nasrullah 02 | nearco 02 | ||
| mumtaz begum 02 | |||||
| kong 02 | baytown 02 | ||||
| clang 02 | |||||
| loved one 02
|
vigorous 02 | nearco 02 | |||
| crisa 02 | |||||
| sama 02 | havresac ii 02 | ||||
| sunbird 02 | |||||
| smokey mod 02
|
smokey eyes 02 01/08/1947 |
stardust 05 01/08/1937 |
hyperion 02 | gainsborough 02 | |
| selene 02 | |||||
| sister stella 02 | friar marcus 02 | ||||
| etoile 02 | |||||
| celestial light 02 01/08/1940 |
donatello ii 02 | blenheim 02 | |||
| delleana 01 | |||||
| gleam 03 | galloper light 001 | ||||
| eagerford 01 | |||||
| teenager 02
|
incalculable 02
|
nearco 02 | pharos 02 | ||
| nogara 02 | |||||
| probationer 02 | blandford 02 | ||||
| reverentia 01 | |||||
| model child 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|