| Horse Name | GEEJAY RUSTIC |
| Registration Number | 141960 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Gelding |
| Foaling Date | 09/11/1998 |
| Colour | CHESTNUT |
| Sire | GEEJAY SWAMPY BOY |
| Dam | GEEJAY WESTERN MOTION |
| Breeder | GM & JL Rozynski |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| GEEJAY RUSTIC #141960 CHESTNUT 09/11/1998 |
GEEJAY SWAMPY BOY #BP-78120 CHESTNUT 01/11/1991 |
our avons gold 02
|
avon valley 02
|
galivanter 02 | golden cloud 02 |
| lycia 01 | |||||
| polairia 01 | polic 001 | ||||
| queens rock 01 | |||||
| swift lover 02
|
philanderer 02 | pampered king 02 | |||
| awfully jolly 02 | |||||
| swift lady 01 | |||||
| better legend 02
|
tolerance 01
|
||||
| the flying grey 01
|
|||||
| GEEJAY WESTERN MOTION #BP-78121 CHESTNUT 18/10/1990 |
raami 02
|
be my guest 02
|
northern dancer 02 | nearctic 02 | |
| natalma 02 | |||||
| what a treat 02 | tudor minstrel 02 | ||||
| rare treat 01 | |||||
| fast motion 02
|
mid summer night ii 0o1 | ||||
| hold fast 01 | |||||
| western province 02
|
lord seymour 02
|
habitat 02 | sir gaylord 02 | ||
| little hut 02 | |||||
| lady seymour 01 | tudor melody 02 | ||||
| my game 01 | |||||
| queenston 02
|
maybe lad 001 | ||||
| top choice 01 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 03/12/05 | East Gippsland Branch Show | Led Gelding 4yrs & over, over 15H | 2 | J Cooper |
| 03/12/05 | East Gippsland Branch Show | Champion Led Gelding 4yrs & ov | R | Jenny Cooper |
| 13/02/04 | Victorian Championships | Obstacle Course | 3 | Graeme Rozynski |
| 01/12/03 | East Gippsland Branch Show | Ridden Geld 4yrs over,over15hh | 1 | Graeme Rozynski |
| 01/12/03 | East Gippsland Branch Show | Led Gelding 4y & over 15hh ove | 1 | Graeme Rozynski |
| 01/12/03 | East Gippsland Branch Show | Reserve Champion Led Gelding | R | Graeme Rozynski |
| 01/12/03 | East Gippsland Branch Show | Open Working Gelding | 2 | Graeme Rozynski |
| 01/12/03 | East Gippsland Branch Show | Open Challenge Led | 2 | Graeme Rozynski |
| 22/11/03 | Melbourne Branch Show | Hack Gelding 5yr&over,over 15 | 3 | Graeme Rozynski |
| 10/01/03 | Royal Melbourne Horse Show | Working ASH over 15hh | 3 | Graeme Rozynski |
| 10/01/03 | Royal Melbourne Horse Show | Led Stallion 4yrs, Over 15hh | 3 | - |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Led Gelding 4yrs & over, over 15H | 2 | J Cooper |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Champion Led Gelding 4yrs & ov | R | Jenny Cooper |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Led Gelding 4yrs & over, over 15H | 2 | J Cooper |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Champion Led Gelding 4yrs & ov | R | Jenny Cooper |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|