| Horse Name | DANNYS GIRL - HSH | 
| Registration Number | 141201 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 07/03/1991 | 
| Colour | BROWN/DUN | 
| Sire | PALMERS DANNY BOY - IS HSH | 
| Dam | MISS GUN - HSH | 
| Breeder | Mr J M Kennedy | 
| Current Owner | Mr J M Kennedy | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| DANNYS GIRL - HSH #141201 BROWN/DUN 07/03/1991 | PALMERS DANNY BOY - IS HSH #8414 BROWN 12/12/1971 | SCRUMLO FIRELIGHT - FS HSH #50 BAY 01/08/1960 | bobbie bruce 02 - WH 01/08/1934 | bruce 02 - WH | moorefield 03 - WH | 
| little nell 01 | |||||
| cadger 02 | sylvander 02 | ||||
| bonnie 24 | |||||
| flame 02 
 | serene 03 - WH | cecil 02 - WH | |||
| the blanche 02 | |||||
| gay dawn 02 | my bruce 02 | ||||
| branga prudence 02 | |||||
| virginia 02 
 | spate 02 
 | pantler 02 - WH | pantheon 02 | ||
| lile queen 02 | |||||
| rippling 02 | midstream 02 | ||||
| queen of night 01 | |||||
| hellena 02 
 | gibbergunyah 001 | ||||
| jack mare 01 | |||||
| MISS GUN - HSH #16195 DUN 01/01/1972 | AYR GUN - IS HSH #22558 BROWN 01/09/1968 | NABINABAH THE GUN - FS HSH #406 CHESTNUT 01/08/1957 | panzer 02 - WH | panthom 02 - WH | |
| nellie 02 | |||||
| serene 02 | pantler 02 - WH | ||||
| brown girl 02 | |||||
| chanette 02 
 | chan 02 - WH | radium 02 - WH | |||
| witzy 02 | |||||
| annette 03 | northland 001 | ||||
| el mena 01 | |||||
| hoppy 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|