| Horse Name | WHAT MAGIC |
| Registration Number | BP-78170 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 19/10/1986 |
| Colour | CHESTNUT |
| Sire | proud knight 02 |
| Dam | on a star 02 |
| Breeder | Not Supplied |
| Current Owner | Mr DL McLennan |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| WHAT MAGIC #BP-78170 CHESTNUT 19/10/1986 |
proud knight 02
|
vain 02 01/08/1966 |
wilkes 02 01/08/1952 |
court martial 02 | fair trial 02 |
| instantaneous 02 | |||||
| sans tares 02 | sind 001 | ||||
| tara 01 | |||||
| elated 02
|
orgoglio 02 | nasrullah 02 | |||
| orienne 02 | |||||
| rarcamba 02 | helios 02 | ||||
| denis pop 02 | |||||
| dame pattie 02
|
sostenuto 02 01/08/1958 |
never say die 02 | nasrullah 02 | ||
| singing grass 01 | |||||
| arietta 02 | tudor minstrel 02 | ||||
| anne of essex 01 | |||||
| noisy lady 02
|
edmundo 02 | owen tudor 02 | |||
| weighbridge 03 | |||||
| bedlam 02 | hua 02 | ||||
| mob rule 02 | |||||
| on a star 02
|
kaoru star 02 01/08/1965 |
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 | |
| sister stella 02 | |||||
| impromptu 02 | concerto 02 | ||||
| thoughtless 02 | |||||
| kaoru 02 01/08/1955 |
emperor 02 | djebel 02 | |||
| liberation 02 | |||||
| pantomime 02 | ajax 02 | ||||
| ajixa 02 | |||||
| blue mink 02
|
tudor court 02 01/08/1957 |
king of the tudors 02 | tudor minstrel 02 | ||
| glen line 02 | |||||
| fountain court 02 | court martial 02 | ||||
| felasteen cross 02 | |||||
| hakoni 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|