| Horse Name | HAYDON CAMEO - HSH | 
| Registration Number | 139506 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 17/10/1997 | 
| Colour | BAY | 
| Sire | HOLMWOOD BUSH GLOW - HSH | 
| Dam | HAYDON OPAL - HSH | 
| Breeder | Haydon Horse Stud | 
| Current Owner | B & M Reid | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| HAYDON CAMEO - HSH #139506 BAY 17/10/1997 | HOLMWOOD BUSH GLOW - HSH #66921 BAY 19/11/1981 | BUSH FIRE - FS #18668 BLACK 01/08/1961 | buisson ardent 02 01/08/1953 | relic 02 | war relic 02 | 
| bridal colors 02 | |||||
| rose olynn 02 | pherozshah 02 | ||||
| rocklyn 02 | |||||
| escasida 02 
 | pharis 02 | pharos 02 | |||
| carissima 02 | |||||
| nerissa ii 02 | asterus 02 | ||||
| esclarmonde 02 | |||||
| AMBER PRINCESS - FM HSH #9262 BROWN 01/08/1967 | unknown sire 
 | ||||
| unknown dam 
 | |||||
| HAYDON OPAL - HSH #102119 BAY 23/08/1983 | AUSTOCK BERANGHI - FS HSH #85 BAY 26/11/1956 | gaelic chief 02 - WH 
 | medalist 02 | special wing 02 | |
| trixie 06 | |||||
| lorna 02 | eclipse ii 02 | ||||
| daisy 10 | |||||
| elsie 03 
 | radon 02 | radium 02 - WH | |||
| ishmaelite mare 02 | |||||
| symbol ii 02 | saladin ii 02 | ||||
| symbol 02 | |||||
| HAYDON TOPAZ II - HSH #883 BAY 01/08/1960 | chan 02 - WH 01/08/1945 | radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| witzy 02 | medlow 02 - WH | ||||
| part arab mare 01 | |||||
| haydon opal ii 02 
 | haydons starlight 02 - WH | rocket 02 | |||
| trinket 09 | |||||
| topaz 02 | jingo joss 02 | ||||
| trinket 09 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|