| Horse Name | JENBERN MISS ELLIOTTE | 
| Registration Number | 138721 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 06/08/1997 | 
| Colour | BAY | 
| Sire | GUNDARA ELLIOTTE - HSH | 
| Dam | MAMMA MIA | 
| Breeder | BJ & JB Davie | 
| Current Owner | BJ & JB Davie | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| JENBERN MISS ELLIOTTE #138721 BAY 06/08/1997  | 
           GUNDARA ELLIOTTE - HSH #106099 CHESTNUT 01/02/1985  | 
           YANDALOO CADET - HSH #63075 BAY 19/12/1977  | 
           ELLIOTTS CREEK CADET - FS HSH #2280 BROWN 01/12/1967  | 
           commandant 02 | laureate 02 | 
| cavil 02 | |||||
| respect 02 | bobbie bruce 02 - WH | ||||
| grampian hills select 02 | |||||
| YANDALOO FIDDLESTICKS #18684 BAY 07/09/1971  | 
           thoroughbred sire 001 | ||||
| unknown dam | |||||
| ALLAWA MARINA - HSH #19321 CHESTNUT 16/10/1963  | 
           sandamari 02 
  | 
           beau gift 02 | marabou 001 | ||
| forelorn 01 | |||||
| gean 02 | lodestar 001 | ||||
| old ginger mare 01 | |||||
| princess 16 
  | 
           young ginger 02 | giro 02 | |||
| musk 02 | |||||
| marina 03 | edgeworth 001 | ||||
| maretha ii 01 | |||||
| MAMMA MIA #73084 BROWN 01/01/1976  | 
           tobin gem 001 
  | 
               
  | 
           |||
|     
  | 
           |||||
| unknown dam 
  | 
               
  | 
           ||||
|     
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 15.6% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 15.6% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 23/04/02 | National Championships 2002 - Victoria | Station Horse Mare/Filly | 3 | Jenny Davie | 
| 13/01/02 | SHB ASH & Restricted Breeds Show | Ridden 4yr Mare,Colt,Gelding | 3 | Bernie Davie | 
| 13/01/02 | SHB ASH & Restricted Breeds Show | 4 yo Snaffle Bit Futurity | 4 | Bernie Davie | 
| 13/01/02 | SHB ASH & Restricted Breeds Show | Working ASH 4yrs & Over | 2 | Bernie Davie | 
| 17/11/01 | Riverina Annual Branch Show | Led Mare 4yrs +, Over 15hh | 1 | Bernie Davie | 
| 17/11/01 | Riverina Annual Branch Show | Sire Dam Progeny Group | 3 | - | 
| 17/11/01 | Riverina Annual Branch Show | Maiden Working ASH | 2 | Bernie Davie | 
| 17/11/01 | Riverina Annual Branch Show | Owners Group | 1 | - | 
| 17/11/01 | Riverina Annual Branch Show | Maiden Hack | 2 | Bernie Davie | 
| 17/11/01 | Riverina Annual Branch Show | Hack 4yo | 2 | Bernie Davie | 
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|