| Horse Name | FANNING RIVER HOBBIT - HSH | 
| Registration Number | 135729 | 
| Registration Status | Stud Book | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 09/12/1996 | 
| Colour | BAY | 
| Sire | HOLMWOOD JASPER - HSH | 
| Dam | FANNING RIVER ANGEL - HSH | 
| Breeder | R & C Whitney | 
| Current Owner | Rhondhu Stud | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| FANNING RIVER HOBBIT - HSH #135729 BAY 09/12/1996 | HOLMWOOD JASPER - HSH #63767 BROWN 20/11/1980 | ST FIASTRA - IS #9132 BROWN/BLACK 26/10/1967 | BUSH FIRE - FS #18668 BLACK 01/08/1961 | buisson ardent 02 | relic 02 | 
| rose olynn 02 | |||||
| escasida 02 | pharis 02 | ||||
| nerissa ii 02 | |||||
| sea astra 02 
 | the magistrate 02 | court martial 02 | |||
| mieuxserene 02 | |||||
| astra 02 | sea tonic 001 | ||||
| nyastra 01 | |||||
| AMBER PRINCESS - FM HSH #9262 BROWN 01/08/1967 | unknown sire 
 | ||||
| unknown dam 
 | |||||
| FANNING RIVER ANGEL - HSH #80963 BAY 27/11/1984 | HANN JEWEL BAG #50141 CHESTNUT 15/10/1974 | baguette 02 
 | rego 02 | nasrullah 02 | |
| missy suntan 02 | |||||
| dark jewel 02 | star kingdom 02 | ||||
| red lace 02 | |||||
| minyto 02 
 | kings bench 02 | court martial 02 | |||
| kings cross 02 | |||||
| miss radiant 03 | stardust 001 | ||||
| celestial light 02 | |||||
| HANN ALLTA #2029 BAY 01/08/1965 | darius 02 
 | grand royal 02 | oran 02 | ||
| sharima 02 | |||||
| moonamet 02 | silver moonlight 02 | ||||
| hammamet 02 | |||||
| pixie 03 
 | iraq 02 | shazada 001 | |||
| irene 01 | |||||
| angel 02 | unknown sire | ||||
| amby 01 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 12.5% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|