| Horse Name | COLLUNGRA MY BRUCE - HSH |
| Registration Number | 135440 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Stallion | Sire Registered | No |
| Foaling Date | 18/01/1995 |
| Colour | BLACK |
| Sire | JIMMY BRUCE - HSH |
| Dam | PINKERTONS JANETTE - HSH |
| Breeder | Mr W D Pinkerton |
| Current Owner | Mr Mr Nicholson |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| COLLUNGRA MY BRUCE - HSH #135440 BLACK 18/01/1995 |
JIMMY BRUCE - HSH #23171 BAY 16/10/1971 |
king 03
|
my bruce ii 02
|
my bruce 02 | bruce 001 |
| unknown dam | |||||
| my dove 01 | |||||
| goldie 05
|
diggers day 001 | ||||
| green grocer mare 01 | |||||
| blue bell 01
|
|
||||
|
|
|||||
| PINKERTONS JANETTE - HSH #20929 BLACK 11/12/1971 |
RODEO RUSH - FS #8416 BROWN 01/08/1961 |
rush 02
|
djebel 02 | tourbillon 02 | |
| loika 02 | |||||
| la perroquette 02 | brantome 001 | ||||
| perruche bleue 01 | |||||
| kerkin 02
|
cape race 02 | fair trial 02 | |||
| pelerine 02 | |||||
| big bess 01 | |||||
| COOL JANE - HSH #8052 DUN 01/08/1950 |
cool bruce 02 - WH
|
bruce 02 - WH | moorefield 03 - WH | ||
| little nell 01 | |||||
| pinkertons creamy mare 02 | ginger 001 | ||||
| unknown dam | |||||
| fair diana 02
|
lodestar 03 | tetbury 001 | |||
| belaffa 01 | |||||
| diana 04 | sir whitton 001 | ||||
| unknown dam |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|