| Horse Name | LITTLE MISS FLAME | 
| Registration Number | 133216 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 25/10/1996 | 
| Colour | BLACK | 
| Sire | MASTER FLAME | 
| Dam | DUMROSSIE MOOR | 
| Breeder | Miss TN Hobson | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| LITTLE MISS FLAME #133216 BLACK 25/10/1996  | 
           MASTER FLAME #77888 BROWN 28/11/1989  | 
           black zephyr 02 
  | 
           zephyr bay 02 
  | 
           biscay 02 | star kingdom 02 | 
| magic symbol 02 | |||||
| heavenly wind 02 | pan ii 001 | ||||
| perilla 01 | |||||
| gael 02 
  | 
           gigantic 02 | big game 02 | |||
| sun chariot 02 | |||||
| femme fatale 04 | faux tirage 02 | ||||
| fortaise 01 | |||||
| inflammable 02 
  | 
           kero 02 
  | 
           fire king 02 | floribunda 02 | ||
| belle affaire 01 | |||||
| irish light 02 | pride of kildare 03 | ||||
| glow worm 01 | |||||
| sun coin 02 
  | 
           sunset hue 02 | star kingdom 02 | |||
| huala 02 | |||||
| lady kildara 02 | pride of kildare 001 | ||||
| marchette 02 | |||||
| DUMROSSIE MOOR #BP-78258 GREY 17/11/1988  | 
           battle 02 
  | 
           biscay 02 01/08/1965  | 
           star kingdom 02 | stardust 05 | |
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| segal 02 
  | 
           northfields 001 | ||||
| springview 01 | |||||
| our grey 02 
  | 
           arivederci 02 01/08/1958  | 
           ribot 02 | tenerani 001 | ||
| romanella 02 | |||||
| twilight hour 02 | nearco 02 | ||||
| moonstone 01 | |||||
| flying bird 02 
  | 
           birdwood 02 | delville wood 02 | |||
| fairness 02 | |||||
| bermara 02 | cape race 02 | ||||
| veil queen 02 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|