| Horse Name | CARRS MASTER MIND - HSH |
| Registration Number | 133214 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Stallion | Sire Registered | No |
| Foaling Date | 14/11/1997 |
| Colour | BLACK/PIED |
| Sire | MASTER FLAME |
| Dam | TRIGGER VIEW DIMBLES |
| Breeder | Mr S W Gilfillan |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| CARRS MASTER MIND - HSH #133214 BLACK/PIED 14/11/1997 |
MASTER FLAME #77888 BROWN 28/11/1989 |
black zephyr 02
|
zephyr bay 02
|
biscay 02 | star kingdom 02 |
| magic symbol 02 | |||||
| heavenly wind 02 | pan ii 001 | ||||
| perilla 01 | |||||
| gael 02
|
gigantic 02 | big game 02 | |||
| sun chariot 02 | |||||
| femme fatale 04 | faux tirage 02 | ||||
| fortaise 01 | |||||
| inflammable 02
|
kero 02
|
fire king 02 | floribunda 02 | ||
| belle affaire 01 | |||||
| irish light 02 | pride of kildare 03 | ||||
| glow worm 01 | |||||
| sun coin 02
|
sunset hue 02 | star kingdom 02 | |||
| huala 02 | |||||
| lady kildara 02 | pride of kildare 001 | ||||
| marchette 02 | |||||
| TRIGGER VIEW DIMBLES #64929 BLACK/PIED 25/09/1978 |
BELBORA BRUCE - HSH #31254 BAY |
wisemantels radium 02
|
kenray 02 | radium ii 02 - WH | |
| miss kenlock 01 | |||||
| x ray 03 | radium 02 - WH | ||||
| black bess 04 | |||||
| dot 30
|
tony 02 | bridgeburn 001 | |||
| joker mare 02 | |||||
| flicka 06 | legal bruce 001 | ||||
| satelite mare 01 | |||||
| unknown dam
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 12.5% | Must NOT exceed 12.5% |
| Combined - MB/UB | 12.5% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|