| Horse Name | JONDEL RIVOLI JACKPOT - HSH |
| Registration Number | 124864 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Gelding |
| Foaling Date | 13/08/1998 |
| Colour | BAY |
| Sire | JONDEL RIVOLI WONDER - HSH |
| Dam | VET SCHOOL MATILDA |
| Breeder | JV & AR Bauer |
| Current Owner | Miss A Danielsson |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| JONDEL RIVOLI JACKPOT - HSH #124864 BAY 13/08/1998 |
JONDEL RIVOLI WONDER - HSH #69483 BLACK 26/09/1980 |
RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 |
PETER - FS HSH #1409 BROWN 07/09/1956 |
dimray 02 - WH | radium 02 - WH |
| doreen 02 | |||||
| why not 02 | promised land 02 | ||||
| unknown dam | |||||
| GARTHOWEN MISS RIVOLI - FM HSH #4263 BROWN 01/08/1949 |
rivoli gift 02 | rivoli 02 - WH | |||
| gullation 02 | |||||
| thoroughbred mare 01 | |||||
| GYPSY WONDER - HSH #3404 BROWN 01/08/1960 |
mark anthony 02
|
brazen 001 | |||
| alimark 01 | |||||
| my gun mare 02
|
my gun 001 | ||||
| unknown dam | |||||
| VET SCHOOL MATILDA #57217 BAY 02/12/1976 |
TYALGUN JAMES - FS #7296 BROWN 01/08/1968 |
james 02
|
princely gift 02 | nasrullah 02 | |
| blue gem 02 | |||||
| ardeen 02 | ardan 001 | ||||
| peradventure 01 | |||||
| mauna 02
|
lombardo 02 | dante 02 | |||
| booklet 02 | |||||
| mauna kea 02 | brimstone 02 | ||||
| gazza 01 | |||||
| unknown dam
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 12.5% | Must NOT exceed 12.5% |
| Combined - MB/UB | 12.5% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 19/11/06 | South East SA ASH Branch - Penola Show 2 | ASH Pentathlon Working Horse | 6 | Annika Danielson |
| 19/11/06 | South East SA ASH Branch - Penola Show 2 | ASH Pentathlon Handy Hunter | 6 | Annika Danielson |
| 19/11/06 | South East SA ASH Branch - Penola Show 2 | ASH Pentathlon Time Trial | 4 | Annika Danielson |
| 05/12/04 | Northern Hack & Halter Show - Mt Pleasan | Led Gelding 4yrs and over | 3 | Annika Danielsson |
| 21/11/04 | South Equestrian Show - Strathalbyn SA | Champion Senior ASH | C | Annika Danielsson |
| 21/11/04 | South Equestrian Show - Strathalbyn SA | Led Gelding 4yrs and over | 1 | Annika Danielsson |
| 21/11/04 | South Equestrian Show - Strathalbyn SA | Smartest On Parade | 3 | Annika Danielsson |
| 21/11/04 | South Equestrian Show - Strathalbyn SA | Novice Working | 2 | Annika Danielsson |
| 21/11/04 | South Equestrian Show - Strathalbyn SA | Maiden Hack | 1 | Annika Danielsson |
| 17/10/04 | Festival All Breeds Show SA | Maiden ASH Hack | 2 | Annika Danielsson |
| 17/10/04 | Festival All Breeds Show SA | Champion Senior ASH | C | Annika Danielsson |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|