| Horse Name | BOGANVILLA KIT KAT | 
| Registration Number | 123371 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 15/10/1993 | 
| Colour | CHESTNUT | 
| Sire | JETTIBA CAVALIER | 
| Dam | TE ROONA | 
| Breeder | DJ & TG Heinrich | 
| Current Owner | DJ & TG Heinrich | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BOGANVILLA KIT KAT #123371 CHESTNUT 15/10/1993  | 
           JETTIBA CAVALIER #72510 CHESTNUT 27/12/1980  | 
           quickstep 02 
  | 
           MR FRECKLES BOY - FS #25687 CHESTNUT 23/03/1976  | 
           jewels leo bars 02 | sugar bars 02 | 
| leo pan 02 | |||||
| croark 02 | croton oil 02 | ||||
| mainline arkie 02 | |||||
| broomfield king blossum 02 
  | 
           hill king pistol 02 | hill king 02 | |||
| pistolita 02 | |||||
| quarter blossum 01 | |||||
| quinton 02 
  | 
           tejano chico 02 01/08/1959  | 
           cardenal chico 02 | hired hands cardinal 02 | ||
| la brooks 01 | |||||
| golandrina 02 | peppy 001 | ||||
| compania 02 | |||||
| unknown dam 
  | 
           |||||
| TE ROONA #73257 CHESTNUT 22/09/1982  | 
           te lion 02 
  | 
           lion deck 02 15/04/1968  | 
           jet deck 02 | moon deck 02 | |
| miss night bar 02 | |||||
| miss ettaleo 01 | |||||
| tea for two 03 
  | 
           azure 001 | ||||
| anna reward 01 | |||||
| rin roona 02 
  | 
           bahroona 001 
  | 
           ||||
| tamarin 01 
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 59.3% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 59.3% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 04/04/05 | National Championships 2005 - Albury | Juvenile Challenge Overall | 6 | Megan Macintosh | 
| 04/04/05 | National Championships 2005 - Albury | Juvenile Challenge Cattle | 5 | Megan Macintosh | 
| 04/04/05 | National Championships 2005 - Albury | Juvenile Campdraft | 5 | Megan Macintosh | 
| 05/01/05 | Southern Highlands Show & Futurities | Time Trial 15yrs & under 18yrs | 1 | Megan Macintosh | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Juvenile Challenge Overall | 6 | Megan Macintosh | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Juvenile Challenge Cattle | 5 | Megan Macintosh | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Juvenile Campdraft | 5 | Megan Macintosh | 
| 2005-05-01 00:00:00 | Southern Highlands Show & Futurities | Time Trial 15yrs & under 18yrs | 1 | Megan Macintosh | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Juvenile Challenge Overall | 6 | Megan Macintosh | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Juvenile Challenge Cattle | 5 | Megan Macintosh | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Juvenile Campdraft | 5 | Megan Macintosh | 
| 2005-05-01 00:00:00 | Southern Highlands Show & Futurities | Time Trial 15yrs & under 18yrs | 1 | Megan Macintosh | 
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|