| Horse Name | SYLVIA VALE RAINMAN |
| Registration Number | 122087 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/19 |
| Foaling Date | 05/12/1993 |
| Colour | BROWN |
| Sire | JONDEL RIVOLI WONDER - HSH |
| Dam | QUIRRAN LEA ROCKETTE |
| Breeder | Mrs KL Stark |
| Current Owner | Mr NR Stark |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | 105525 Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| SYLVIA VALE RAINMAN #122087 BROWN 05/12/1993 |
JONDEL RIVOLI WONDER - HSH #69483 BLACK 26/09/1980 |
RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 |
PETER - FS HSH #1409 BROWN 07/09/1956 |
dimray 02 - WH | radium 02 - WH |
| doreen 02 | |||||
| why not 02 | promised land 02 | ||||
| unknown dam | |||||
| GARTHOWEN MISS RIVOLI - FM HSH #4263 BROWN 01/08/1949 |
rivoli gift 02 | rivoli 02 - WH | |||
| gullation 02 | |||||
| thoroughbred mare 01 | |||||
| GYPSY WONDER - HSH #3404 BROWN 01/08/1960 |
mark anthony 02
|
brazen 001 | |||
| alimark 01 | |||||
| my gun mare 02
|
my gun 001 | ||||
| unknown dam | |||||
| QUIRRAN LEA ROCKETTE #64661 CHESTNUT 23/09/1979 |
MR MOON ROCKETEER #53480 CHESTNUT 09/05/1975 |
bar deck 02
|
moon deck 02 | top deck 02 | |
| moonlight night 02 | |||||
| miss night bar 02 | barred 02 | ||||
| belle of midnight 02 | |||||
| okie special 02 02/04/1970 |
tiger rocket 02 | rocket bar 02 | |||
| may moon 01 | |||||
| mackays angel 02 | mackay boy 02 | ||||
| wee drop 01 | |||||
| camaita 02
|
creole 02
|
tropique 02 | fontenay 001 | ||
| aurore boreale 01 | |||||
| camille 02 | abernant 001 | ||||
| camp fire 01 | |||||
| magic queen 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 25% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 25% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 22/01/05 | Western Victorian Branch Futurity/Challe | Ridden Stallion 4yrs & over | 3 | Ron Muldoon |
| 22/01/05 | Western Victorian Branch Futurity/Challe | Open Working Stallion | 3 | Ron Muldoon |
| 01/05/04 | Central & North Burnett Branch Show | Open Challenge High Point | 3 | Nick Stark |
| 14/06/03 | Monto ASH Futurities | Open Challenge High Point | 2 | Nick Stark |
| 14/06/03 | Monto ASH Futurities | Open Challenge Working | 1 | Nick Stark |
| 05/05/03 | National Championships 2003 | Station Horse Stallion 6 & ove | 2 | Nick Stark |
| 05/05/03 | National Championships 2003 | Working Stallion 6yrs & over | 2 | Nick Stark |
| 19/04/03 | East Moreton Futurity/Maturity/Challenge | Station Hack any age | 2 | Nick Stark |
| 19/04/03 | East Moreton Futurity/Maturity/Challenge | Working Stallion 4yrs & over | 1 | Nick Stark |
| 19/04/03 | East Moreton Futurity/Maturity/Challenge | Super Horse Challenge Overall | 4 | Nick Stark |
| 19/04/03 | East Moreton Futurity/Maturity/Challenge | Super Horse Challenge Cattle | 2 | Nick Stark |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|