| Horse Name | ALOMO DAVINA ROSE |
| Registration Number | 119468 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Mare |
| Foaling Date | 02/10/1990 |
| Colour | GREY |
| Sire | ALOMO GUNDAGI |
| Dam | WINDSOR QUELLE AFFAIR |
| Breeder | Miss E A Wintringham |
| Current Owner | Mr R J Dunning |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| ALOMO DAVINA ROSE #119468 GREY 02/10/1990 |
ALOMO GUNDAGI #69566 CHESTNUT 23/10/1981 |
NABINABAH GUNNER - IS HSH #21217 BAY 22/11/1972 |
NABINABAH THE GUN - FS HSH #406 CHESTNUT 01/08/1957 |
panzer 02 - WH | panthom 02 - WH |
| nellie 02 | |||||
| serene 02 | pantler 02 - WH | ||||
| brown girl 02 | |||||
| NABINABAH COMMA - FM HSH #410 BROWN 01/08/1966 |
MUSTER - FS HSH | bobbie bruce 02 - WH | |||
| mopsy 02 | |||||
| calm 02 | nabinabah 02 | ||||
| lorette ii 02 | |||||
| YARRAWA DREAMS FIRST #57025 CHESTNUT 21/10/1976 |
DICKIE BAR JOE - FS #26842 BROWN 01/08/1966 |
alamitos bar 02 | three bars 001 | ||
| do good bam 01 | |||||
| mackay joy 02 | mackay boy 02 | ||||
| unknown dam | |||||
| LAWS DREAM - HSH #1621 CHESTNUT 01/08/1960 |
SUNDOWN - FS HSH | midstream 02 | |||
| jane 02 | |||||
| good company mare 02 | good company 001 | ||||
| unknown dam | |||||
| WINDSOR QUELLE AFFAIR #48919 GREY 03/08/1976 |
sir henry 02
|
sir delville 02
|
delville wood 02 | bois roussel 02 | |
| everlasting 02 | |||||
| anastacia 01 | |||||
| sugar rose 02
|
hadrian 001 | ||||
| lockrose 01 | |||||
| davina 02
|
light beam 001
|
||||
| criticism mare 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|