| Horse Name | PARLOUR MOUNTAIN NANCY |
| Registration Number | 117419 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 01/11/1988 |
| Colour | GREY |
| Sire | GLENALLAN DIABOLO |
| Dam | GLENALLAN NASELLA |
| Breeder | Mr CEJ Walker |
| Current Owner | Mr CEJ Walker |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| PARLOUR MOUNTAIN NANCY #117419 GREY 01/11/1988 |
GLENALLAN DIABOLO #2377 GREY 13/08/1970 |
DELOS #13533 GREY 15/09/1961 |
spindrift 02
|
silver drift 02 | raktha 02 |
| serafina 01 | |||||
| silver grand 02 | grand royal 02 | ||||
| silver gilt 01 | |||||
| iona 02
|
sala 02 | grey owl 02 | |||
| hama 02 | |||||
| sir aatika 02 | sirdar 001 | ||||
| kufara 01 | |||||
| leander 02
|
sala 02
|
grey owl 02 | raseem 02 | ||
| naxina 02 | |||||
| hama 02 | shihab 02 | ||||
| razina 02 | |||||
| calypso 02 01/08/1957 |
razaz 02 | champurrado 02 | |||
| rahab 02 | |||||
| ghazal 02 | kataf 02 | ||||
| judith 02 | |||||
| GLENALLAN NASELLA #105025 GREY 02/10/1974 |
GLENALLAN DIABOLO #2377 GREY 13/08/1970 |
DELOS #13533 GREY 15/09/1961 |
spindrift 02 | silver drift 02 | |
| silver grand 02 | |||||
| iona 02 | sala 02 | ||||
| sir aatika 02 | |||||
| leander 02
|
sala 02 | grey owl 02 | |||
| hama 02 | |||||
| calypso 02 | razaz 02 | ||||
| ghazal 02 | |||||
| GLENALLAN TRIXIE #3650 GREY 01/09/1965 |
pan 02
|
jedran 02 | prince nejd 001 | ||
| salama 01 | |||||
| alaga girl 02 | aladdin 001 | ||||
| anaga 01 | |||||
| part arab mare 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 87.5% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|