| Horse Name | TALLERACK SIBYL - HSH | 
| Registration Number | 116410 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 20/10/1990 | 
| Colour | BROWN | 
| Sire | GLEN ALPINE ROYAL SALUTE - IS HSH | 
| Dam | TALLERACK TARKA - HSH | 
| Breeder | Tallerack Stud | 
| Current Owner | Tallerack Stud | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| TALLERACK SIBYL - HSH #116410 BROWN 20/10/1990 | GLEN ALPINE ROYAL SALUTE - IS HSH #45835 BROWN 29/10/1977 | AYR GUN - IS HSH #22558 BROWN 01/09/1968 | NABINABAH THE GUN - FS HSH #406 CHESTNUT 01/08/1957 | panzer 02 - WH | panthom 02 - WH | 
| nellie 02 | |||||
| serene 02 | pantler 02 - WH | ||||
| brown girl 02 | |||||
| chanette 02 
 | chan 02 - WH | radium 02 - WH | |||
| witzy 02 | |||||
| annette 03 | northland 001 | ||||
| el mena 01 | |||||
| GLENROCK JEWEL - FM HSH #5004 BROWN 01/08/1962 | GLENROCK GLENREGO - FS #16428 BROWN 01/08/1959 | rego 02 | nasrullah 02 | ||
| missy suntan 02 | |||||
| baraganda 02 | baroda 03 | ||||
| propaganda 02 | |||||
| tessy 01 
 | |||||
| TALLERACK TARKA - HSH #59469 TAFFY | CEDAR LOG LOUGH GARA #34196 BROWN 15/03/1969 | le levanstell 02 
 | le levandou 02 | djebel 02 | |
| lavande 02 | |||||
| stellas sister 02 | ballyogan 02 | ||||
| my aid 01 | |||||
| sleigh music 02 
 | arctic chevalier 02 | arctic star 001 | |||
| unknown dam | |||||
| aeola 01 | |||||
| THE OTTER - HSH #7866 TAFFY 01/08/1962 | sake 02 
 | forest arch 02 | tomatin 02 | ||
| forest band 02 | |||||
| treasure 04 | forest king 02 | ||||
| lettie 03 | |||||
| tarka 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|