| Horse Name | NEPEAN DUNDEE |
| Registration Number | 110622 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Stallion | Sire Registered | No |
| Foaling Date | 15/10/1988 |
| Colour | BROWN |
| Sire | DANDILLA KING CADE - HSH |
| Dam | NEPEAN BELLE |
| Breeder | Miss D Garwell |
| Current Owner | Miss D Garwell |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| NEPEAN DUNDEE #110622 BROWN 15/10/1988 |
DANDILLA KING CADE - HSH #69151 BROWN 17/11/1981 |
ELLIOTTS CREEK CADET - FS HSH #2280 BROWN 01/12/1967 |
commandant 02 01/08/1946 |
laureate 02 | law maker 02 |
| stage wit 02 | |||||
| cavil 02 | golden myth 02 | ||||
| versatile 02 | |||||
| respect 02
|
bobbie bruce 02 - WH | bruce 02 - WH | |||
| cadger 02 | |||||
| grampian hills select 02 | grampian hills attunga 02 | ||||
| unknown dam | |||||
| DANDILLA FAIR KIND #43616 CHESTNUT 07/10/1965 |
colour plate 02
|
whistler 02 | panorama 02 | ||
| farthing damages 02 | |||||
| instant 02 | nimbus 02 | ||||
| instantaneous 02 | |||||
| kindly spirit 02
|
confessor 02 | fair trial 02 | |||
| pelerine 02 | |||||
| kindly light 02 | kinderscout 001 | ||||
| unknown dam | |||||
| NEPEAN BELLE #68476 BAY 31/08/1982 |
COFFEE KING #43996 BLACK 03/12/1970 |
hill king pistol 02 01/08/1966 |
hill king 02 | king 001 | |
| nettie hill 01 | |||||
| pistolita 02 | kings pistol 02 | ||||
| katy wolf 01 | |||||
| quarter coffee 02 01/08/1961 |
MESCAL - FS | wimpy 02 | |||
| wardlaw cocoa 02 | |||||
| native companion 02 | roussel water 001 | ||||
| iranian princess 01 | |||||
| charlene 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 18.7% | Must NOT exceed 12.5% |
| Unknown - UB | 12.5% | Must NOT exceed 12.5% |
| Combined - MB/UB | 31.2% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|