| Horse Name | OREILLYS CHANTELLE - HSH |
| Registration Number | 103951 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 19/09/1985 |
| Colour | CHESTNUT |
| Sire | NABINABAH SHOGUN - HSH |
| Dam | OREILLYS TWINKLE |
| Breeder | CJ & RK O'Reilly |
| Current Owner | CJ & RK O'Reilly |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| OREILLYS CHANTELLE - HSH #103951 CHESTNUT 19/09/1985 |
NABINABAH SHOGUN - HSH #69467 BAY 29/10/1978 |
NABINABAH THE GUN - FS HSH #406 CHESTNUT 01/08/1957 |
panzer 02 - WH 01/08/1945 |
panthom 02 - WH | pantheon 02 |
| lady chrysippus 02 | |||||
| nellie 02 | kangon 02 | ||||
| gooroolai 02 | |||||
| serene 02
|
pantler 02 - WH | pantheon 02 | |||
| lile queen 02 | |||||
| brown girl 02 | gibbergunyah 02 - WH | ||||
| switchie 01 | |||||
| NABINABAH COMMA - FM HSH #410 BROWN 01/08/1966 |
MUSTER - FS HSH #2478 BAY 01/12/1959 |
bobbie bruce 02 - WH | bruce 02 - WH | ||
| cadger 02 | |||||
| mopsy 02 | cool bruce 02 - WH | ||||
| babette 02 | |||||
| calm 02
|
nabinabah 02 | piccadilly 02 | |||
| heroic lass 02 | |||||
| lorette ii 02 | just blue 001 | ||||
| lorette 01 | |||||
| OREILLYS TWINKLE #43053 CHESTNUT 01/08/1971 |
STEVE - HSH #5834 BAY 01/08/1964 |
feltros 02
|
felt yet 02 | spearfelt 02 - WH | |
| flannelette 02 | |||||
| electros 02 | felcrag 02 | ||||
| streak 01 | |||||
| WIGGLE - HSH #4017 BAY |
shannons choice 02 | shannons pride 001 | |||
| trixie 01 | |||||
| barbyann 02 | roadhouse 001 | ||||
| boroughvale 02 | |||||
| unknown dam
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 12.5% | Must NOT exceed 12.5% |
| Combined - MB/UB | 12.5% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|