| Horse Name | ELMWOOD CEDAR |
| Registration Number | 102286 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 06/01/1987 |
| Colour | BAY |
| Sire | ROSEBROOK CEDARWOOD - FS |
| Dam | KARINA TWO - HSH |
| Breeder | Estate of N & C Gilpin |
| Current Owner | Estate of N & C Gilpin |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| ELMWOOD CEDAR #102286 BAY 06/01/1987 |
ROSEBROOK CEDARWOOD - FS #1720 BAY 22/09/1969 |
quarter spade 02 01/08/1962 |
vaquero 02 01/08/1952 |
hired hand 02 | old sorrel 02 |
| water lily 02 | |||||
| ojos grandes 02 | peppy 02 | ||||
| compania 02 | |||||
| quarter hops 02 01/08/1957 |
jackaroo k r 02 | hired hand 02 | |||
| tetera 02 | |||||
| madagrey maid 02 | jungle king 02 | ||||
| madagrey 02 | |||||
| ROSEBROOK CEDAR - FM HSH #1722 BAY |
chan 02 - WH 01/08/1945 |
radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| witzy 02 | medlow 02 - WH | ||||
| part arab mare 01 | |||||
| melody 08
|
haydons starlight 02 - WH | rocket 02 | |||
| trinket 09 | |||||
| green 02 | cinders 001 | ||||
| wedgeen 01 | |||||
| KARINA TWO - HSH #4382 CHESTNUT 01/08/1966 |
cellini 02
|
caractacus 02 01/08/1945 |
casanova 02 | hyperion 02 | |
| double life 02 | |||||
| timadora 02 | tetratema 02 | ||||
| doria 01 | |||||
| heathers jewel 02
|
trinity 02 | stardust 05 | |||
| unknown dam | |||||
| heather crag 02 | felcrag 02 | ||||
| marie narelle 01 | |||||
| ELMWOOD CHAMPAGNE - FM HSH #4374 BROWN 01/08/1954 |
ash carr 001
|
||||
| tuppy 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 18.7% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 18.7% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|