Horse Name | STRATHMUA SIENNA |
Registration Number | 77907 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 22/10/1992 |
Colour | BAY/BROWN |
Sire | park express 02 |
Dam | time to dine 02 |
Breeder | Not Supplied |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
STRATHMUA SIENNA #77907 BAY/BROWN 22/10/1992 |
park express 02
|
bletchingly 02
|
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 |
impromptu 02 | |||||
magic symbol 02 | makarpura 02 | ||||
magic wonder 01 | |||||
coogee 02
|
relic 02 | war relic 02 | |||
bridal colors 02 | |||||
last judgement 02 | fair trial 02 | ||||
faustina 01 | |||||
preening 02
|
vain 02 01/08/1966 |
wilkes 02 | court martial 02 | ||
sans tares 02 | |||||
elated 02 | orgoglio 02 | ||||
rarcamba 02 | |||||
kingston bid 01
|
|||||
time to dine 02
|
tucker time 02
|
lunchtime 02
|
silly season 02 | tom fool 001 | |
double deal 01 | |||||
great occasion 02 | horn beam 001 | ||||
golden wedding 01 | |||||
milistrina 01
|
|||||
glendon girl 02
|
tall dream 02
|
tamerlane 02 | persian gulf 02 | ||
eastern empress 02 | |||||
cygnet 02 | caracalla ii 001 | ||||
mrs swan song 01 | |||||
sea maid 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|