Horse Name | JAVA STAR |
Registration Number | 77824 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 01/08/1992 |
Colour | BAY/BROWN |
Sire | another sir 02 |
Dam | miss columbo 02 |
Breeder | Not Supplied |
Current Owner | Miss C Colley |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
JAVA STAR #77824 BAY/BROWN 01/08/1992 |
another sir 02
|
sir tristram 02
|
sir ivor 02
|
sir gaylord 02 | turn to 02 |
somethingroyal 02 | |||||
attica 02 | mr trouble 001 | ||||
athenia 01 | |||||
isolt 02
|
round table 02 | princequillo 02 | |||
knights daughter 02 | |||||
all my eye 02 | my babu 02 | ||||
all moonshine 01 | |||||
vice reine 02
|
amalgam 001
|
||||
kind regards 02
|
le filou 02 | vatellor 001 | |||
fileuse 01 | |||||
waft 02 | whistling winds 001 | ||||
illustrious 01 | |||||
miss columbo 02
|
pago pago 02
|
matrice 02
|
masthead 02 | blue peter 02 | |
schiaparelli 02 | |||||
la patrice 02 | st magnus 001 | ||||
la joconde 01 | |||||
pompilia 02
|
abbots fell 001 | ||||
pagan queen 01 | |||||
light lunch 02
|
minor portion 02
|
major portion 02 | court martial 02 | ||
better half 02 | |||||
light comment 02 | borealis 02 | ||||
flattery 01 | |||||
tiffin 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|