| Horse Name | GENTLEMANS CLUB |
| Registration Number | 77663 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
| Foaling Date | 03/09/1983 |
| Colour | BROWN |
| Sire | full on aces 02 |
| Dam | santara 02 |
| Breeder | Not Supplied |
| Current Owner | R & J Hill |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| GENTLEMANS CLUB #77663 BROWN 03/09/1983 |
full on aces 02
|
kaoru star 02 01/08/1965 |
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 |
| sister stella 02 | |||||
| impromptu 02 | concerto 02 | ||||
| thoughtless 02 | |||||
| kaoru 02 01/08/1955 |
emperor 02 | djebel 02 | |||
| liberation 02 | |||||
| pantomime 02 | ajax 02 | ||||
| ajixa 02 | |||||
| better draw 02 01/08/1972 |
better boy 02 01/08/1951 |
my babu 02 | djebel 02 | ||
| perfume ii 02 | |||||
| better so 02 | mieuxce 02 | ||||
| soga 01 | |||||
| long draw 02 01/08/1964 |
pipe of peace 02 | supreme court 02 | |||
| red briar 02 | |||||
| midwise 02 | midstream 02 | ||||
| pennywise 02 | |||||
| santara 02
|
CANNING DOWNS TAILS #20000 CHESTNUT 29/09/1965 |
dalray 02
|
balloch 02 | obliterate 02 | |
| cinna 02 | |||||
| broiveine 02 | broiefort 001 | ||||
| lucky alice 01 | |||||
| dolled up 02
|
katanga 02 | the buzzard 02 | |||
| biddys robe 01 | |||||
| chez dior 02 | maytown 001 | ||||
| marys robe 01 | |||||
| san cristobel 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|