| Horse Name | ROSEBROOK JETE | 
| Registration Number | 72173 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Gelding | 
| Foaling Date | 12/12/1980 | 
| Colour | CHESTNUT | 
| Sire | ROSEBROOK CEDARWOOD - FS | 
| Dam | ROSEBROOK CINNAMON - FM | 
| Breeder | Estate of Mr TJ Blake | 
| Current Owner | Mr G M Charlwood | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| ROSEBROOK JETE #72173 CHESTNUT 12/12/1980  | 
           ROSEBROOK CEDARWOOD - FS #1720 BAY 22/09/1969  | 
           quarter spade 02 01/08/1962  | 
           vaquero 02 01/08/1952  | 
           hired hand 02 | old sorrel 02 | 
| water lily 02 | |||||
| ojos grandes 02 | peppy 02 | ||||
| compania 02 | |||||
| quarter hops 02 01/08/1957  | 
           jackaroo k r 02 | hired hand 02 | |||
| tetera 02 | |||||
| madagrey maid 02 | jungle king 02 | ||||
| madagrey 02 | |||||
| ROSEBROOK CEDAR - FM HSH #1722 BAY  | 
           chan 02 - WH 01/08/1945  | 
           radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| witzy 02 | medlow 02 - WH | ||||
| part arab mare 01 | |||||
| melody 08 
  | 
           haydons starlight 02 - WH | rocket 02 | |||
| trinket 09 | |||||
| green 02 | cinders 001 | ||||
| wedgeen 01 | |||||
| ROSEBROOK CINNAMON - FM #1725 BAY 15/11/1967  | 
           commanchee 02 
  | 
           vaquero 02 01/08/1952  | 
           hired hand 02 | old sorrel 02 | |
| water lily 02 | |||||
| ojos grandes 02 | peppy 02 | ||||
| compania 02 | |||||
| luxor 03 01/08/1952  | 
           near way 02 | nearco 02 | |||
| booklet 02 | |||||
| pharaohs daughter 02 | midstream 02 | ||||
| sweet annabel 02 | |||||
| dot 28 
  | 
           thoroughbred sire 001 
  | 
           ||||
| coolie mar 01 
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 31.2% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 31.2% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|