| Horse Name | MONTCALM ZANZIBAR - HSH | 
| Registration Number | 67101 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 | 
| Foaling Date | 01/09/1979 | 
| Colour | BLACK | 
| Sire | thornthwaite onyx 02 | 
| Dam | mirranda 02 | 
| Breeder | Not Supplied | 
| Current Owner | Montcalm ASH Stud | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| MONTCALM ZANZIBAR - HSH #67101 BLACK 01/09/1979 | thornthwaite onyx 02 
 | korak 02 
 | tarzan 03 
 | spate 02 | pantler 02 - WH | 
| rippling 02 | |||||
| princess marina 02 | gibbergunyah 02 - WH | ||||
| princess 04 | |||||
| jedda 02 
 | pantler 02 - WH | pantheon 02 | |||
| lile queen 02 | |||||
| brown girl 02 | gibbergunyah 02 - WH | ||||
| switchie 01 | |||||
| gundy 04 
 | the lizard 03 
 | pantler 02 - WH | pantheon 02 | ||
| lile queen 02 | |||||
| melody 03 | gibbergunyah 02 - WH | ||||
| music 03 | |||||
| throsby 02 
 | nabinabah 02 | piccadilly 02 | |||
| heroic lass 02 | |||||
| dolly 39 | gibbergunyah 02 - WH | ||||
| jennie 01 | |||||
| mirranda 02 
 | tarzan 03 
 | spate 02 
 | pantler 02 - WH | pantheon 02 | |
| lile queen 02 | |||||
| rippling 02 | midstream 02 | ||||
| queen of night 01 | |||||
| princess marina 02 
 | gibbergunyah 02 - WH | lingle 02 | |||
| glass bubbles 02 | |||||
| princess 04 | jack 001 | ||||
| thornthwaite mare 01 | |||||
| carmen 02 
 | pantler 001 
 | ||||
| possum 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|