| Horse Name | CHOCOLATE SOLDIER |
| Registration Number | 5155 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
| Foaling Date | 31/12/1970 |
| Colour | BROWN/BLACK |
| Sire | LITTLE CORPORAL |
| Dam | tea garden 02 |
| Breeder | Not Supplied |
| Current Owner | Mrs E Duddy |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| CHOCOLATE SOLDIER #5155 BROWN/BLACK 31/12/1970 |
LITTLE CORPORAL #1415 BROWN |
delville wood 02 01/08/1942 |
bois roussel 02 01/08/1935 |
vatout 02 | prince chimay 02 |
| vasthi 02 | |||||
| plucky liege 02 | spearmint 02 | ||||
| concertina 02 | |||||
| everlasting 02
|
phalaris 02 | polymelus 02 | |||
| bromus 02 | |||||
| alls blue 01 | buchan 001 | ||||
| eos 01 | |||||
| malmaison 02 01/08/1955 |
emperor 02 01/08/1947 |
djebel 02 | tourbillon 02 | ||
| loika 02 | |||||
| liberation 02 | bahram 02 | ||||
| carissima 02 | |||||
| magic wand 02
|
chatham 02 | windbag 02 | |||
| myosotis 02 | |||||
| fairy gift 02 | valiard 001 | ||||
| fairy lamp 01 | |||||
| tea garden 02
|
wayside inn 02 01/08/1942 |
fairway 02
|
phalaris 02 | polymelus 02 | |
| bromus 02 | |||||
| scapa flow 02 | chaucer 001 | ||||
| anchora 01 | |||||
| sundae 02
|
hyperion 02 | gainsborough 02 | |||
| selene 02 | |||||
| bachelors fare 02 | tredennis 02 | ||||
| lady bawn 02 | |||||
| brown cream 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|