| Horse Name | JERI ALLI GERALDINE - HSH | 
| Registration Number | 63033 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 18/10/1979 | 
| Colour | CHESTNUT | 
| Sire | GERMONS MY CALLY - HSH | 
| Dam | JERI ALLI ABILENE LASS - HSH | 
| Breeder | Jeri-Alli Stud | 
| Current Owner | Jeri-Alli Stud | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| JERI ALLI GERALDINE - HSH #63033 CHESTNUT 18/10/1979  | 
           GERMONS MY CALLY - HSH #37434 BAY 16/09/1975  | 
           CALLY - HSH #2086 BAY 26/09/1969  | 
           MYRA BRONZE - FS HSH #2120 CHESTNUT 01/08/1951  | 
           panzer 02 - WH | panthom 02 - WH | 
| nellie 02 | |||||
| scarlet 02 | scarlet square 02 | ||||
| goonoo goonoo mare 01 | |||||
| GERMONS LOCKET - HSH #7048 BROWN 01/08/1949  | 
           kenray 02 | radium ii 02 - WH | |||
| miss kenlock 01 | |||||
| khaki 01 | |||||
| GERMONS ROBIN - HSH #2087 BROWN 01/08/1959  | 
           barney 03 
  | 
           ossie 02 | bridgeburn 001 | ||
| padaroon 01 | |||||
| dolly 43 | radium 02 - WH | ||||
| unknown dam | |||||
| dark robin mare 02 
  | 
           dark robin 02 | christopher robert 001 | |||
| unknown dam | |||||
| closing time mare 02 | closing time 01 | ||||
| unknown dam | |||||
| JERI ALLI ABILENE LASS - HSH #5609 CHESTNUT 01/08/1960  | 
           ABBEY - FS HSH #448 BLACK 26/01/1955  | 
           radiant 02 - WH 
  | 
           radium ii 02 - WH | radium 02 - WH | |
| molly 02 | |||||
| lady squires 02 | squires 001 | ||||
| stranger mare 02 | |||||
| joys pal 02 
  | 
           radium ii 02 - WH | radium 02 - WH | |||
| molly 02 | |||||
| cooplacurripa station mare 01 | |||||
| flashlight 
  | 
               
  | 
           ||||
|     
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|