| Horse Name | MAN O MONTANA |
| Registration Number | 44460 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
| Foaling Date | 25/08/1974 |
| Colour | BAY |
| Sire | EMPERORS LEAF |
| Dam | la montana 02 |
| Breeder | Not Supplied |
| Current Owner | Mr DJ Cogill |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| MAN O MONTANA #44460 BAY 25/08/1974 |
EMPERORS LEAF #35903 CHESTNUT 14/08/1958 |
emperor 02 01/08/1947 |
djebel 02 01/08/1937 |
tourbillon 02 | ksar 001 |
| durban 01 | |||||
| loika 02 | gay crusader 02 | ||||
| coeur a coeur 01 | |||||
| liberation 02
|
bahram 02 | blandford 02 | |||
| friars daughter 01 | |||||
| carissima 02 | clarissimus 001 | ||||
| casquetts 01 | |||||
| leaf 02
|
hua 02 01/08/1934 |
heroic 02 - WH | valais 02 | ||
| chersonese 02 | |||||
| gladioli 02 | ethiopian 001 | ||||
| earsome 01 | |||||
| retrieved 02
|
limond 001 | ||||
| mislaid 01 | |||||
| la montana 02
|
targui 02 01/08/1946 |
djebel 02 01/08/1937 |
tourbillon 02 | ksar 001 | |
| durban 01 | |||||
| loika 02 | gay crusader 02 | ||||
| coeur a coeur 01 | |||||
| palencia 02
|
pharis 02 | pharos 02 | |||
| carissima 02 | |||||
| hestia 02 | tourbillon 02 | ||||
| sunsy 01 | |||||
| robinfaye 02
|
robin goodfellow 02
|
son and heir 001 | |||
| eppic apair 01 | |||||
| condole 02
|
bulandshar 001 | ||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|