| Horse Name | KALLENIA WANDA - HSH |
| Registration Number | 43402 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 01/09/1974 |
| Colour | CHESTNUT |
| Sire | SPRINGFIELD MAJESTIC - HSH |
| Dam | apple jack mare 02 |
| Breeder | Not Supplied |
| Current Owner | Mr FL Coonan |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| KALLENIA WANDA - HSH #43402 CHESTNUT 01/09/1974 |
SPRINGFIELD MAJESTIC - HSH #1292 BROWN |
SUNDOWN - FS HSH #265 CHESTNUT 05/11/1951 |
midstream 02 01/08/1933 |
blandford 02 | swynford 02 |
| blanche 02 | |||||
| midsummer 02 | abbots trace 02 | ||||
| dew of june 02 | |||||
| jane 02
|
campbells sovereign 02 - WH | sunray 02 | |||
| kate 03 | |||||
| goldust 02 | armistice 02 | ||||
| lorette 02 | |||||
| spinnaker las 02 01/08/1946 |
micawber 02 01/08/1934 |
tippler 02 | polymelus 001 | ||
| sippet 01 | |||||
| three mints 02 | three 02 | ||||
| mint 01 | |||||
| vinclare 02 01/08/1927 |
treclare 02 | tredennis 02 | |||
| clare 01 | |||||
| vincat 02 | bernard 02 | ||||
| simora 01 | |||||
| apple jack mare 02
|
apple jack 02 01/08/1950 |
newtown wonder 02
|
fair trial 02 | fairway 02 | |
| lady juror 02 | |||||
| clarapple 02 | apple sammy 02 | ||||
| racla 02 | |||||
| silver words 02
|
talking 02 | magpie 03 | |||
| society 03 | |||||
| silver way 02 | silverado 001 | ||||
| bravery 01 | |||||
| part arab mare 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|