| Horse Name | KARMARTHEN ENCONTI |
| Registration Number | B2-264151 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 13/09/2012 |
| Colour | BAY |
| Sire | econsul 02 |
| Dam | four seasons 03 |
| Breeder | Mr B Daunt |
| Current Owner | Mr B Daunt |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | 985 100 012 022 783 |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| KARMARTHEN ENCONTI #B2-264151 BAY 13/09/2012 |
econsul 02
|
pins 02
|
snippets 02
|
lunchtime 02 | silly season 02 |
| great occasion 02 | |||||
| easy date 02 | grand chaudiere 02 | ||||
| scampering 01 | |||||
| no finer 01
|
|||||
| gypsy soul 02
|
centaine 02
|
century 02 | better boy 02 | ||
| royal suite 02 | |||||
| rainbeam 02 | vain 02 | ||||
| rain shadow 01 | |||||
| sky runner 02
|
smuggler 02 | exbury 02 | |||
| hiding place 02 | |||||
| sky 02 | crest of the wave 02 | ||||
| starlit 02 | |||||
| four seasons 03
|
stravinsky 02
|
nureyev 02
|
northern dancer 02 | nearctic 02 | |
| natalma 02 | |||||
| special 02 | forli 02 | ||||
| thong 02 | |||||
| fire the groom 02
|
blushing groom 02 | red god 03 | |||
| runaway bride 02 | |||||
| prospectors fire 02 | mr prospector 02 | ||||
| native street 02 | |||||
| rapturous 02
|
danehill 02
|
danzig 02 | northern dancer 02 | ||
| pas de nom 02 | |||||
| razyana 02 | his majesty 001 | ||||
| spring adieu 01 | |||||
| heavenly body 02
|
grosvenor 02 | sir tristram 02 | |||
| my tricia 02 | |||||
| astral 02 | ruling 02 | ||||
| strarophelia 02 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|