| Horse Name | NABINABAH WREN - FM HSH |
| Registration Number | 407 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | Foundation Mare |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 01/08/1958 |
| Colour | BLACK |
| Sire | the lizard 03 |
| Dam | throsby 02 |
| Breeder | Not Supplied |
| Current Owner | Mr IGA Archibald |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| NABINABAH WREN - FM HSH #407 BLACK 01/08/1958 |
the lizard 03
|
pantler 02 - WH 01/08/1935 |
pantheon 02 01/08/1921 |
tracery 02 | rock sand 001 |
| topiary 01 | |||||
| scotch rose 02 | your majesty 001 | ||||
| rose of ayrshire 01 | |||||
| lile queen 02
|
sir dighton 02 | bayardo 02 | |||
| princesse de galles 01 | |||||
| lile lass 02 | marco 001 | ||||
| sacristine 01 | |||||
| melody 03
|
gibbergunyah 02 - WH 01/08/1922 |
lingle 02 | linacre 02 | ||
| lady pamela 02 | |||||
| glass bubbles 02 | prudent king 001 | ||||
| parting glass 01 | |||||
| music 03
|
life guard 001 | ||||
| unknown dam | |||||
| throsby 02
|
nabinabah 02
|
piccadilly 02
|
fairway 02 | phalaris 02 | |
| scapa flow 02 | |||||
| pick and choose 02 | bachelors double 001 | ||||
| cartona 02 | |||||
| heroic lass 02
|
heroic 02 - WH | valais 02 | |||
| chersonese 02 | |||||
| annie laurie 02 | charlemagne ii 001 | ||||
| scotch annie 01 | |||||
| dolly 39
|
gibbergunyah 02 - WH 01/08/1922 |
lingle 02 | linacre 02 | ||
| lady pamela 02 | |||||
| glass bubbles 02 | prudent king 001 | ||||
| parting glass 01 | |||||
| jennie 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|